Usage Statistics for caltraktrailers.com

Summary Period: May 2007
Generated 01-Jun-2007 04:39 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 142541
Total Files 115413
Total Pages 8348
Total Visits 2915
Total KBytes 3148502
Total Unique Sites 2020
Total Unique URLs 751
Total Unique Referrers 246
Total Unique User Agents 329
. Avg Max
Hits per Hour 191 1311
Hits per Day 4598 10342
Files per Day 3723 7373
Pages per Day 269 564
Visits per Day 94 157
KBytes per Day 101565 205948
Hits by Response Code
Code 200 - OK 115413
Code 206 - Partial Content 427
Code 301 - Moved Permanently 9
Code 304 - Not Modified 24394
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 2287

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 6868 4.82% 5227 4.53% 374 4.48% 139 4.77% 264 13.07% 147912 4.70%
2 5367 3.77% 4437 3.84% 328 3.93% 100 3.43% 161 7.97% 140845 4.47%
3 10342 7.26% 7373 6.39% 564 6.76% 157 5.39% 247 12.23% 205948 6.54%
4 3856 2.71% 2972 2.58% 215 2.58% 94 3.22% 139 6.88% 81430 2.59%
5 5938 4.17% 4608 3.99% 353 4.23% 116 3.98% 161 7.97% 132448 4.21%
6 4399 3.09% 3426 2.97% 255 3.05% 92 3.16% 125 6.19% 107716 3.42%
7 3339 2.34% 3087 2.67% 183 2.19% 68 2.33% 102 5.05% 84826 2.69%
8 3985 2.80% 3203 2.78% 247 2.96% 97 3.33% 133 6.58% 101840 3.23%
9 6380 4.48% 5379 4.66% 428 5.13% 105 3.60% 132 6.53% 113025 3.59%
10 4927 3.46% 4059 3.52% 245 2.93% 105 3.60% 259 12.82% 118739 3.77%
11 3287 2.31% 2894 2.51% 184 2.20% 80 2.74% 145 7.18% 81617 2.59%
12 3401 2.39% 1987 1.72% 203 2.43% 62 2.13% 67 3.32% 57947 1.84%
13 2437 1.71% 1998 1.73% 167 2.00% 89 3.05% 159 7.87% 52510 1.67%
14 3781 2.65% 3022 2.62% 216 2.59% 96 3.29% 115 5.69% 83354 2.65%
15 4223 2.96% 3748 3.25% 224 2.68% 103 3.53% 134 6.63% 96176 3.05%
16 7125 5.00% 5912 5.12% 373 4.47% 100 3.43% 116 5.74% 158319 5.03%
17 6103 4.28% 4482 3.88% 351 4.20% 93 3.19% 96 4.75% 110517 3.51%
18 3921 2.75% 3081 2.67% 221 2.65% 99 3.40% 123 6.09% 81240 2.58%
19 3419 2.40% 3054 2.65% 242 2.90% 81 2.78% 91 4.50% 83944 2.67%
20 4689 3.29% 4156 3.60% 249 2.98% 104 3.57% 210 10.40% 107916 3.43%
21 4930 3.46% 4176 3.62% 303 3.63% 102 3.50% 101 5.00% 113318 3.60%
22 3659 2.57% 3119 2.70% 236 2.83% 94 3.22% 124 6.14% 85620 2.72%
23 6520 4.57% 4854 4.21% 343 4.11% 105 3.60% 184 9.11% 133321 4.23%
24 5549 3.89% 4979 4.31% 357 4.28% 99 3.40% 100 4.95% 124676 3.96%
25 2540 1.78% 2357 2.04% 156 1.87% 64 2.20% 102 5.05% 55618 1.77%
26 1686 1.18% 1388 1.20% 114 1.37% 50 1.72% 56 2.77% 31851 1.01%
27 2109 1.48% 1797 1.56% 129 1.55% 73 2.50% 103 5.10% 46089 1.46%
28 3195 2.24% 2347 2.03% 260 3.11% 54 1.85% 64 3.17% 52894 1.68%
29 5096 3.58% 4469 3.87% 280 3.35% 122 4.19% 153 7.57% 134607 4.28%
30 4721 3.31% 4232 3.67% 282 3.38% 83 2.85% 141 6.98% 121395 3.86%
31 4749 3.33% 3590 3.11% 266 3.19% 90 3.09% 118 5.84% 100846 3.20%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2103 1.48% 58 1815 1.57% 4 150 1.80% 1424 44144 1.40%
1 57 1770 1.24% 50 1576 1.37% 4 136 1.63% 1660 51455 1.63%
2 37 1156 0.81% 23 740 0.64% 3 119 1.43% 697 21619 0.69%
3 32 992 0.70% 23 718 0.62% 3 116 1.39% 491 15225 0.48%
4 34 1058 0.74% 29 925 0.80% 5 170 2.04% 440 13626 0.43%
5 19 593 0.42% 16 519 0.45% 2 74 0.89% 524 16249 0.52%
6 139 4328 3.04% 106 3298 2.86% 8 250 2.99% 2769 85825 2.73%
7 146 4527 3.18% 130 4030 3.49% 9 288 3.45% 3416 105910 3.36%
8 204 6331 4.44% 177 5499 4.76% 12 375 4.49% 4695 145538 4.62%
9 172 5359 3.76% 139 4331 3.75% 9 293 3.51% 4187 129810 4.12%
10 219 6809 4.78% 185 5738 4.97% 11 364 4.36% 5977 185298 5.89%
11 247 7685 5.39% 192 5959 5.16% 13 425 5.09% 4995 154856 4.92%
12 243 7553 5.30% 211 6563 5.69% 12 376 4.50% 5372 166519 5.29%
13 231 7183 5.04% 204 6339 5.49% 11 357 4.28% 5688 176342 5.60%
14 230 7135 5.01% 189 5875 5.09% 14 444 5.32% 5493 170287 5.41%
15 260 8086 5.67% 214 6645 5.76% 15 475 5.69% 6361 197188 6.26%
16 296 9178 6.44% 252 7813 6.77% 14 464 5.56% 7224 223939 7.11%
17 302 9390 6.59% 243 7537 6.53% 17 543 6.50% 5983 185466 5.89%
18 297 9237 6.48% 235 7314 6.34% 17 536 6.42% 6203 192302 6.11%
19 227 7055 4.95% 186 5779 5.01% 14 460 5.51% 5228 162057 5.15%
20 333 10353 7.26% 261 8107 7.02% 16 513 6.15% 7199 223161 7.09%
21 320 9928 6.97% 235 7294 6.32% 17 539 6.46% 6102 189157 6.01%
22 308 9572 6.72% 232 7208 6.25% 18 560 6.71% 6140 190344 6.05%
23 166 5160 3.62% 122 3791 3.28% 10 321 3.85% 3296 102185 3.25%

Top 30 of 751 Total URLs
# Hits KBytes URL
1 2111 1.48% 25164 0.80% /
2 2000 1.40% 22458 0.71% /stmenu.js
3 1659 1.16% 1433 0.05% /stinit.js
4 1659 1.16% 1367 0.04% /stwinels.js
5 1577 1.11% 7262 0.23% /animations/CalTrak.swf
6 1407 0.99% 676 0.02% /stfilter.js
7 1405 0.99% 14395 0.46% /stie.js
8 1095 0.77% 27231 0.86% /stm31.js
9 921 0.65% 16466 0.52% /inventory.html
10 652 0.46% 290 0.01% /vwd_justso.htm
11 529 0.37% 1562 0.05% /CloseoutSpecials.htm
12 500 0.35% 8928 0.28% /texas.html
13 338 0.24% 5875 0.19% /performance.html
14 282 0.20% 3661 0.12% /photos.html
15 279 0.20% 3643 0.12% /stdom.js
16 255 0.18% 2300 0.07% /continental.html
17 246 0.17% 2178 0.07% /longhorn.html
18 170 0.12% 1423 0.05% /location.html
19 156 0.11% 1239 0.04% /contact.html
20 152 0.11% 5488 0.17% /ValueHauler.htm
21 94 0.07% 23 0.00% /067332.htm
22 91 0.06% 383 0.01% /towdolly.html
23 89 0.06% 4176 0.13% /sold.html
24 78 0.05% 388 0.01% /066854.htm
25 69 0.05% 327 0.01% /066849.htm
26 68 0.05% 344 0.01% /066855.htm
27 66 0.05% 21 0.00% /nat4.htm
28 64 0.04% 16 0.00% /067338.htm
29 58 0.04% 277 0.01% /066856.htm
30 58 0.04% 15 0.00% /067335.htm

Top 10 of 751 Total URLs By KBytes
# Hits KBytes URL
1 1095 0.77% 27231 0.86% /stm31.js
2 2111 1.48% 25164 0.80% /
3 2000 1.40% 22458 0.71% /stmenu.js
4 921 0.65% 16466 0.52% /inventory.html
5 1405 0.99% 14395 0.46% /stie.js
6 500 0.35% 8928 0.28% /texas.html
7 1577 1.11% 7262 0.23% /animations/CalTrak.swf
8 338 0.24% 5875 0.19% /performance.html
9 152 0.11% 5488 0.17% /ValueHauler.htm
10 89 0.06% 4176 0.13% /sold.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2111 1.48% 1660 56.99% /
2 500 0.35% 183 6.28% /texas.html
3 921 0.65% 87 2.99% /inventory.html
4 338 0.24% 66 2.27% /performance.html
5 152 0.11% 64 2.20% /ValueHauler.htm
6 529 0.37% 53 1.82% /CloseoutSpecials.htm
7 255 0.18% 45 1.54% /continental.html
8 156 0.11% 41 1.41% /contact.html
9 246 0.17% 33 1.13% /longhorn.html
10 48 0.03% 25 0.86% /RandysTrailer.htm

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 2111 1.48% 874 30.09% /
2 921 0.65% 268 9.23% /inventory.html
3 500 0.35% 173 5.96% /texas.html
4 529 0.37% 160 5.51% /CloseoutSpecials.htm
5 652 0.46% 133 4.58% /vwd_justso.htm
6 152 0.11% 101 3.48% /ValueHauler.htm
7 255 0.18% 81 2.79% /continental.html
8 156 0.11% 71 2.44% /contact.html
9 170 0.12% 71 2.44% /location.html
10 338 0.24% 63 2.17% /performance.html

Top 30 of 2020 Total Sites
# Hits Files KBytes Visits Hostname
1 1545 1.08% 668 0.58% 19614 0.62% 7 0.24% c-67-181-92-81.hsd1.ca.comcast.net
2 1167 0.82% 377 0.33% 6764 0.21% 4 0.14% 208-106-36-119.dsl.dynamic.softcom.net
3 824 0.58% 283 0.25% 7777 0.25% 1 0.03% adsl-69-225-50-55.dsl.skt2ca.pacbell.net
4 821 0.58% 401 0.35% 9210 0.29% 3 0.10% c-67-188-201-187.hsd1.ca.comcast.net
5 768 0.54% 350 0.30% 9033 0.29% 2 0.07% c-67-169-97-154.hsd1.ca.comcast.net
6 750 0.53% 669 0.58% 17507 0.56% 5 0.17% fw-open-virt.gene.com
7 727 0.51% 386 0.33% 10833 0.34% 2 0.07% 160.140-62-69.rt607.ftth.surewest.net
8 727 0.51% 685 0.59% 21950 0.70% 4 0.14% c-24-4-72-44.hsd1.ca.comcast.net
9 699 0.49% 338 0.29% 5948 0.19% 1 0.03% diamond.nps.edu
10 668 0.47% 263 0.23% 3337 0.11% 2 0.07% c-24-23-37-128.hsd1.mn.comcast.net
11 662 0.46% 355 0.31% 8451 0.27% 3 0.10% 74-37-157-191.dsl1.ekgv.ca.frontiernet.net
12 626 0.44% 365 0.32% 6105 0.19% 2 0.07% ppp-207-105-160-14.dialup.anhm01.pacbell.net
13 606 0.43% 351 0.30% 8578 0.27% 3 0.10% c-71-202-72-18.hsd1.ca.comcast.net
14 586 0.41% 274 0.24% 6135 0.19% 3 0.10% mailhost.dlshs.org
15 566 0.40% 240 0.21% 5791 0.18% 1 0.03% adsl-69-228-196-54.dsl.pltn13.pacbell.net
16 555 0.39% 280 0.24% 6473 0.21% 1 0.03% astound-66-234-205-121.ca.astound.net
17 540 0.38% 207 0.18% 8215 0.26% 5 0.17% adsl-71-135-110-65.dsl.pltn13.pacbell.net
18 540 0.38% 440 0.38% 14198 0.45% 3 0.10% c-69-181-250-163.hsd1.ca.comcast.net
19 529 0.37% 518 0.45% 563 0.02% 1 0.03% bas11-montreal02-1128536539.dsl.bell.ca
20 522 0.37% 511 0.44% 558 0.02% 1 0.03% bas3-montreal02-1096680556.dsl.bell.ca
21 518 0.36% 283 0.25% 6291 0.20% 2 0.07% c-67-188-245-225.hsd1.ca.comcast.net
22 512 0.36% 510 0.44% 10036 0.32% 2 0.07% 206.165.109.3
23 505 0.35% 201 0.17% 4995 0.16% 1 0.03% c-67-164-116-100.hsd1.ca.comcast.net
24 504 0.35% 467 0.40% 8130 0.26% 8 0.27% sgone.llnl.gov
25 502 0.35% 399 0.35% 15935 0.51% 4 0.14% adsl-69-105-39-51.dsl.pltn13.pacbell.net
26 486 0.34% 286 0.25% 6861 0.22% 1 0.03% client.fostercity.org
27 484 0.34% 127 0.11% 1615 0.05% 1 0.03% c-24-4-135-126.hsd1.ca.comcast.net
28 481 0.34% 226 0.20% 5750 0.18% 3 0.10% adsl-75-37-38-250.dsl.pltn13.sbcglobal.net
29 479 0.34% 306 0.27% 6740 0.21% 1 0.03% adsl-69-236-80-57.dsl.pltn13.pacbell.net
30 472 0.33% 194 0.17% 3899 0.12% 1 0.03% adsl-75-36-244-127.dsl.pltn13.sbcglobal.net

Top 10 of 2020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 727 0.51% 685 0.59% 21950 0.70% 4 0.14% c-24-4-72-44.hsd1.ca.comcast.net
2 1545 1.08% 668 0.58% 19614 0.62% 7 0.24% c-67-181-92-81.hsd1.ca.comcast.net
3 750 0.53% 669 0.58% 17507 0.56% 5 0.17% fw-open-virt.gene.com
4 502 0.35% 399 0.35% 15935 0.51% 4 0.14% adsl-69-105-39-51.dsl.pltn13.pacbell.net
5 374 0.26% 365 0.32% 15609 0.50% 4 0.14% pal01cs002.americas.hp.net
6 386 0.27% 376 0.33% 15387 0.49% 5 0.17% c-67-164-92-159.hsd1.ca.comcast.net
7 540 0.38% 440 0.38% 14198 0.45% 3 0.10% c-69-181-250-163.hsd1.ca.comcast.net
8 412 0.29% 408 0.35% 13022 0.41% 3 0.10% 170.91.5.4
9 267 0.19% 267 0.23% 12581 0.40% 5 0.17% gate2.progressive.com
10 411 0.29% 402 0.35% 12532 0.40% 4 0.14% pal01cs003.americas.hp.net

Top 30 of 246 Total Referrers
# Hits Referrer
1 35052 24.59% http://www.caltraktrailers.com/inventory.html
2 17972 12.61% http://www.caltraktrailers.com/
3 14141 9.92% http://caltraktrailers.com/inventory.html
4 10630 7.46% - (Direct Request)
5 9473 6.65% http://www.caltraktrailers.com/texas.html
6 8538 5.99% http://www.caltraktrailers.com/photos.html
7 7311 5.13% http://caltraktrailers.com/
8 6990 4.90% http://www.caltraktrailers.com/sold.html
9 6760 4.74% http://www.caltraktrailers.com/performance.html
10 3284 2.30% http://caltraktrailers.com/texas.html
11 3111 2.18% http://caltraktrailers.com/photos.html
12 2604 1.83% http://www.caltraktrailers.com/longhorn.html
13 2521 1.77% http://caltraktrailers.com/performance.html
14 2311 1.62% http://www.caltraktrailers.com/continental.html
15 2015 1.41% http://caltraktrailers.com/sold.html
16 1335 0.94% http://www.caltraktrailers.com/ValueHauler.htm
17 880 0.62% http://caltraktrailers.com/longhorn.html
18 789 0.55% http://caltraktrailers.com/continental.html
19 710 0.50% http://www.caltraktrailers.com/location.html
20 496 0.35% http://www.caltraktrailers.com/index.htm
21 421 0.30% http://www.caltraktrailers.com/links.html
22 380 0.27% http://caltraktrailers.com/ValueHauler.htm
23 320 0.22% http://caltraktrailers.com/location.html
24 315 0.22% http://caltraktrailers.com/index.htm
25 304 0.21% http://www.caltraktrailers.com/contact.html
26 260 0.18% http://www.caltraktrailers.com/towdolly.html
27 172 0.12% http://www.google.com/search
28 166 0.12% http://www.caltraktrailers.com
29 165 0.12% http://caltraktrailers.com/links.html
30 160 0.11% http://216.109.125.130/search/cache

Top 20 of 176 Total Search Strings
# Hits Search String
1 38 12.88% www.caltraktrailers.com
2 10 3.39% cal trak trailers
3 8 2.71% texas bragg trailer
4 8 2.71% texas bragg trailers
5 5 1.69% cal trak
6 5 1.69% parker ls5409
7 5 1.69% wrap around trailer tongue
8 4 1.36% cal-trak
9 4 1.36% cal-trak trailers
10 4 1.36% caltraktrailers.com
11 4 1.36% oakley trailers
12 4 1.36% trailers
13 3 1.02% cal-trak trailer sales
14 3 1.02% car hauler trailers texas
15 3 1.02% motorcycle trailers in so. cal.
16 3 1.02% performance trailers ls5409
17 3 1.02% texas bragg
18 3 1.02% trailers oakley
19 2 0.68% 12 utility trailer texas tandem
20 2 0.68% cal traier

Top 15 of 329 Total User Agents
# Hits User Agent
1 29934 21.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 26654 18.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 7952 5.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
4 6589 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6436 4.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 4224 2.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
7 3199 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2939 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 2802 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 2553 1.79% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419
11 2324 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
12 2227 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 2178 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1703 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 1669 1.17% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for May 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 96787 67.90% 76055 65.90% 2132099 67.72% Network
2 24284 17.04% 21716 18.82% 586515 18.63% US Commercial
3 13829 9.70% 11685 10.12% 306467 9.73% Unresolved/Unknown
4 2036 1.43% 1399 1.21% 33392 1.06% Non-Profit Organization
5 1331 0.93% 1283 1.11% 2869 0.09% Canada
6 1248 0.88% 879 0.76% 20161 0.64% US Educational
7 1065 0.75% 993 0.86% 27015 0.86% US Government
8 761 0.53% 732 0.63% 16534 0.53% US Military
9 390 0.27% 344 0.30% 6303 0.20% United States
10 347 0.24% 344 0.30% 9046 0.29% Australia
11 105 0.07% 86 0.07% 2204 0.07% Mexico
12 58 0.04% 55 0.05% 692 0.02% Ghana
13 56 0.04% 53 0.05% 642 0.02% China
14 55 0.04% 55 0.05% 2684 0.09% Colombia
15 44 0.03% 36 0.03% 475 0.02% Germany
16 30 0.02% 26 0.02% 416 0.01% Czech Republic
17 20 0.01% 20 0.02% 78 0.00% Greece
18 19 0.01% 18 0.02% 194 0.01% France
19 18 0.01% 17 0.01% 192 0.01% Romania
20 18 0.01% 18 0.02% 193 0.01% South Africa
21 14 0.01% 8 0.01% 83 0.00% Seychelles
22 9 0.01% 9 0.01% 120 0.00% Belgium
23 4 0.00% 0 0.00% 4 0.00% Russian Federation
24 3 0.00% 2 0.00% 30 0.00% Japan
25 3 0.00% 2 0.00% 30 0.00% Poland
26 3 0.00% 2 0.00% 30 0.00% Sweden
27 2 0.00% 1 0.00% 3 0.00% Norway
28 1 0.00% 1 0.00% 15 0.00% Denmark
29 1 0.00% 1 0.00% 15 0.00% Spain


Generated by Webalizer Version 2.01