Usage Statistics for caltraktrailers.com

Summary Period: October 2007
Generated 01-Nov-2007 04:30 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 100638
Total Files 86891
Total Pages 11883
Total Visits 2081
Total KBytes 2503906
Total Unique Sites 1530
Total Unique URLs 761
Total Unique Referrers 236
Total Unique User Agents 251
. Avg Max
Hits per Hour 135 1266
Hits per Day 3246 5230
Files per Day 2802 5159
Pages per Day 383 3547
Visits per Day 67 108
KBytes per Day 80771 139307
Hits by Response Code
Code 200 - OK 86891
Code 206 - Partial Content 152
Code 301 - Moved Permanently 1
Code 304 - Not Modified 12374
Code 403 - Forbidden 6
Code 404 - Not Found 1214

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2744 2.73% 2534 2.92% 159 1.34% 62 2.98% 99 6.47% 73111 2.92%
2 3541 3.52% 2788 3.21% 197 1.66% 68 3.27% 95 6.21% 74488 2.97%
3 4792 4.76% 3319 3.82% 230 1.94% 70 3.36% 98 6.41% 91038 3.64%
4 3461 3.44% 3117 3.59% 192 1.62% 57 2.74% 90 5.88% 87693 3.50%
5 3011 2.99% 2766 3.18% 168 1.41% 64 3.08% 101 6.60% 80617 3.22%
6 3201 3.18% 2819 3.24% 200 1.68% 74 3.56% 93 6.08% 85775 3.43%
7 2723 2.71% 2599 2.99% 187 1.57% 107 5.14% 211 13.79% 95885 3.83%
8 2487 2.47% 2182 2.51% 173 1.46% 83 3.99% 83 5.42% 63958 2.55%
9 2605 2.59% 2217 2.55% 166 1.40% 83 3.99% 127 8.30% 55263 2.21%
10 2236 2.22% 1738 2.00% 135 1.14% 49 2.35% 51 3.33% 47959 1.92%
11 816 0.81% 753 0.87% 207 1.74% 46 2.21% 50 3.27% 17188 0.69%
12 1935 1.92% 1625 1.87% 202 1.70% 41 1.97% 43 2.81% 44006 1.76%
13 4254 4.23% 3460 3.98% 209 1.76% 70 3.36% 75 4.90% 102288 4.09%
14 5067 5.03% 4158 4.79% 249 2.10% 78 3.75% 114 7.45% 130432 5.21%
15 4296 4.27% 3785 4.36% 221 1.86% 64 3.08% 75 4.90% 110747 4.42%
16 4393 4.37% 3749 4.31% 227 1.91% 85 4.08% 152 9.93% 109754 4.38%
17 1961 1.95% 1733 1.99% 118 0.99% 57 2.74% 58 3.79% 52397 2.09%
18 1766 1.75% 1535 1.77% 107 0.90% 56 2.69% 98 6.41% 47678 1.90%
19 2421 2.41% 2176 2.50% 109 0.92% 47 2.26% 94 6.14% 74926 2.99%
20 2654 2.64% 2216 2.55% 152 1.28% 52 2.50% 59 3.86% 56617 2.26%
21 1077 1.07% 943 1.09% 73 0.61% 40 1.92% 44 2.88% 27401 1.09%
22 1400 1.39% 1272 1.46% 80 0.67% 38 1.83% 46 3.01% 37542 1.50%
23 4278 4.25% 3444 3.96% 250 2.10% 64 3.08% 108 7.06% 100540 4.02%
24 3089 3.07% 2822 3.25% 157 1.32% 72 3.46% 109 7.12% 89059 3.56%
25 4796 4.77% 3834 4.41% 234 1.97% 75 3.60% 120 7.84% 114490 4.57%
26 3000 2.98% 2488 2.86% 143 1.20% 66 3.17% 70 4.58% 75187 3.00%
27 4309 4.28% 3634 4.18% 219 1.84% 81 3.89% 108 7.06% 105035 4.19%
28 5099 5.07% 4454 5.13% 283 2.38% 108 5.19% 149 9.74% 139307 5.56%
29 4274 4.25% 4046 4.66% 1168 9.83% 73 3.51% 88 5.75% 118168 4.72%
30 3722 3.70% 3526 4.06% 2121 17.85% 79 3.80% 121 7.91% 85949 3.43%
31 5230 5.20% 5159 5.94% 3547 29.85% 73 3.51% 121 7.91% 109407 4.37%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2213 2.20% 68 2118 2.44% 36 1119 9.42% 1520 47120 1.88%
1 31 971 0.96% 28 881 1.01% 2 91 0.77% 727 22529 0.90%
2 15 491 0.49% 14 434 0.50% 2 74 0.62% 395 12255 0.49%
3 30 948 0.94% 23 726 0.84% 3 95 0.80% 554 17183 0.69%
4 63 1962 1.95% 58 1826 2.10% 35 1088 9.16% 1110 34407 1.37%
5 27 855 0.85% 25 805 0.93% 13 408 3.43% 519 16083 0.64%
6 43 1336 1.33% 40 1244 1.43% 23 735 6.19% 884 27403 1.09%
7 35 1109 1.10% 31 987 1.14% 4 141 1.19% 826 25606 1.02%
8 155 4812 4.78% 141 4372 5.03% 40 1248 10.50% 3863 119754 4.78%
9 133 4148 4.12% 105 3270 3.76% 9 305 2.57% 2891 89627 3.58%
10 180 5602 5.57% 156 4862 5.60% 12 388 3.27% 4912 152285 6.08%
11 165 5128 5.10% 145 4513 5.19% 20 645 5.43% 4581 142005 5.67%
12 188 5834 5.80% 171 5316 6.12% 40 1244 10.47% 4624 143339 5.72%
13 184 5706 5.67% 155 4819 5.55% 18 559 4.70% 4930 152829 6.10%
14 180 5601 5.57% 150 4677 5.38% 8 277 2.33% 4979 154339 6.16%
15 169 5269 5.24% 147 4574 5.26% 9 284 2.39% 4137 128256 5.12%
16 164 5090 5.06% 131 4078 4.69% 9 280 2.36% 3903 120994 4.83%
17 185 5745 5.71% 171 5305 6.11% 8 251 2.11% 5306 164496 6.57%
18 167 5206 5.17% 144 4475 5.15% 9 282 2.37% 3845 119208 4.76%
19 262 8144 8.09% 222 6899 7.94% 12 380 3.20% 6680 207080 8.27%
20 199 6184 6.14% 170 5277 6.07% 20 632 5.32% 4638 143790 5.74%
21 180 5582 5.55% 154 4799 5.52% 10 325 2.73% 4992 154742 6.18%
22 261 8120 8.07% 215 6694 7.70% 24 761 6.40% 6410 198697 7.94%
23 147 4582 4.55% 127 3940 4.53% 8 271 2.28% 3545 109882 4.39%

Top 30 of 761 Total URLs
# Hits KBytes URL
1 7798 7.75% 113606 4.54% /
2 1258 1.25% 15060 0.60% /stmenu.js
3 1064 1.06% 983 0.04% /stinit.js
4 1053 1.05% 930 0.04% /stwinels.js
5 1004 1.00% 4745 0.19% /animations/CalTrak.swf
6 875 0.87% 454 0.02% /stfilter.js
7 872 0.87% 9650 0.39% /stie.js
8 784 0.78% 20091 0.80% /stm31.js
9 605 0.60% 11433 0.46% /inventory.html
10 435 0.43% 184 0.01% /vwd_justso.htm
11 342 0.34% 6479 0.26% /texas.html
12 331 0.33% 539 0.02% /CloseoutSpecials.htm
13 219 0.22% 4083 0.16% /performance.html
14 213 0.21% 3353 0.13% /photos.html
15 192 0.19% 1741 0.07% /continental.html
16 192 0.19% 2525 0.10% /stdom.js
17 162 0.16% 1564 0.06% /longhorn.html
18 127 0.13% 1085 0.04% /location.html
19 101 0.10% 857 0.03% /contact.html
20 101 0.10% 425 0.02% /towdolly.html
21 64 0.06% 3297 0.13% /sold.html
22 62 0.06% 21 0.00% /nat4.htm
23 51 0.05% 17 0.00% /nat3.htm
24 50 0.05% 876 0.03% /links.html
25 45 0.04% 15 0.00% /nat2.htm
26 43 0.04% 13 0.00% /067332.htm
27 38 0.04% 12 0.00% /067335.htm
28 37 0.04% 12 0.00% /Nat-1.htm
29 36 0.04% 11 0.00% /067336.htm
30 34 0.03% 203 0.01% /066854.htm

Top 10 of 761 Total URLs By KBytes
# Hits KBytes URL
1 7798 7.75% 113606 4.54% /
2 784 0.78% 20091 0.80% /stm31.js
3 1258 1.25% 15060 0.60% /stmenu.js
4 605 0.60% 11433 0.46% /inventory.html
5 872 0.87% 9650 0.39% /stie.js
6 342 0.34% 6479 0.26% /texas.html
7 1004 1.00% 4745 0.19% /animations/CalTrak.swf
8 219 0.22% 4083 0.16% /performance.html
9 213 0.21% 3353 0.13% /photos.html
10 64 0.06% 3297 0.13% /sold.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 7798 7.75% 1130 54.51% /
2 342 0.34% 135 6.51% /texas.html
3 605 0.60% 64 3.09% /inventory.html
4 219 0.22% 48 2.32% /performance.html
5 331 0.33% 31 1.50% /CloseoutSpecials.htm
6 192 0.19% 29 1.40% /continental.html
7 213 0.21% 27 1.30% /photos.html
8 31 0.03% 26 1.25% /plesk-stat/webstat/
9 28 0.03% 25 1.21% /plesk-stat/webstat/usage_200710.html
10 101 0.10% 24 1.16% /contact.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 7798 7.75% 562 27.16% /
2 605 0.60% 249 12.03% /inventory.html
3 342 0.34% 125 6.04% /texas.html
4 331 0.33% 91 4.40% /CloseoutSpecials.htm
5 435 0.43% 85 4.11% /vwd_justso.htm
6 127 0.13% 67 3.24% /location.html
7 192 0.19% 66 3.19% /continental.html
8 219 0.22% 52 2.51% /performance.html
9 213 0.21% 49 2.37% /photos.html
10 101 0.10% 48 2.32% /contact.html

Top 30 of 1530 Total Sites
# Hits Files KBytes Visits Hostname
1 2042 2.03% 2042 2.35% 30608 1.22% 5 0.24% acq2.rev.netart.pl
2 1024 1.02% 1024 1.18% 15349 0.61% 1 0.05% nghost.nghsecure.com
3 973 0.97% 973 1.12% 14696 0.59% 1 0.05% 75.127.66.162
4 973 0.97% 973 1.12% 14696 0.59% 1 0.05% 75.127.66.177
5 966 0.96% 359 0.41% 7315 0.29% 2 0.10% adsl-71-146-47-71.dsl.pltn13.sbcglobal.net
6 809 0.80% 679 0.78% 16233 0.65% 1 0.05% c-76-103-228-142.hsd1.ca.comcast.net
7 788 0.78% 516 0.59% 12527 0.50% 2 0.10% c-69-181-151-49.hsd1.ca.comcast.net
8 742 0.74% 742 0.85% 11122 0.44% 2 0.10% server.123wealth4u.com
9 652 0.65% 489 0.56% 13106 0.52% 5 0.24% 70.135.140.175
10 623 0.62% 623 0.72% 9338 0.37% 3 0.14% win04.secureserverdot.com
11 589 0.59% 316 0.36% 6399 0.26% 4 0.19% 76.21.8.47
12 539 0.54% 312 0.36% 7966 0.32% 1 0.05% adsl-64-175-39-233.dsl.pltn13.pacbell.net
13 520 0.52% 361 0.42% 7737 0.31% 1 0.05% c-67-180-204-73.hsd1.ca.comcast.net
14 507 0.50% 426 0.49% 18034 0.72% 3 0.14% adsl-69-109-227-10.dsl.pltn13.pacbell.net
15 496 0.49% 405 0.47% 8457 0.34% 2 0.10% c-98-207-41-243.hsd1.ca.comcast.net
16 483 0.48% 475 0.55% 12673 0.51% 12 0.58% 206-169-172-212.static.twtelecom.net
17 463 0.46% 351 0.40% 11479 0.46% 6 0.29% c-24-5-47-139.hsd1.ca.comcast.net
18 459 0.46% 224 0.26% 5777 0.23% 3 0.14% 74-95-6-118-sfba.hfc.comcastbusiness.net
19 452 0.45% 351 0.40% 7817 0.31% 3 0.14% c-71-202-48-232.hsd1.ca.comcast.net
20 451 0.45% 285 0.33% 7437 0.30% 2 0.10% c-67-180-44-115.hsd1.ca.comcast.net
21 437 0.43% 307 0.35% 12213 0.49% 2 0.10% 68-185-82-167.dhcp.trlk.ca.charter.com
22 436 0.43% 383 0.44% 11537 0.46% 2 0.10% c-76-20-109-128.hsd1.ca.comcast.net
23 427 0.42% 425 0.49% 10887 0.43% 4 0.19% adsl-69-225-32-250.dsl.skt2ca.pacbell.net
24 424 0.42% 174 0.20% 2598 0.10% 1 0.05% adsl-75-36-251-167.dsl.pltn13.sbcglobal.net
25 423 0.42% 234 0.27% 6201 0.25% 1 0.05% 216.9.100.96
26 421 0.42% 421 0.48% 9963 0.40% 1 0.05% ppp-69-237-118-231.dsl.scrm01.pacbell.net
27 420 0.42% 189 0.22% 8109 0.32% 2 0.10% 209.77.217.254
28 418 0.42% 244 0.28% 6080 0.24% 2 0.10% cpe-74-67-17-186.nycap.res.rr.com
29 414 0.41% 318 0.37% 10044 0.40% 3 0.14% pool-71-106-95-224.lsanca.dsl-w.verizon.net
30 413 0.41% 202 0.23% 6288 0.25% 2 0.10% c75-111-150-87.sangcmtk01.tx.dh.suddenlink.net

Top 10 of 1530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2042 2.03% 2042 2.35% 30608 1.22% 5 0.24% acq2.rev.netart.pl
2 507 0.50% 426 0.49% 18034 0.72% 3 0.14% adsl-69-109-227-10.dsl.pltn13.pacbell.net
3 809 0.80% 679 0.78% 16233 0.65% 1 0.05% c-76-103-228-142.hsd1.ca.comcast.net
4 1024 1.02% 1024 1.18% 15349 0.61% 1 0.05% nghost.nghsecure.com
5 973 0.97% 973 1.12% 14696 0.59% 1 0.05% 75.127.66.162
6 973 0.97% 973 1.12% 14696 0.59% 1 0.05% 75.127.66.177
7 390 0.39% 308 0.35% 13647 0.55% 3 0.14% adsl-71-135-106-244.dsl.pltn13.pacbell.net
8 652 0.65% 489 0.56% 13106 0.52% 5 0.24% 70.135.140.175
9 483 0.48% 475 0.55% 12673 0.51% 12 0.58% 206-169-172-212.static.twtelecom.net
10 788 0.78% 516 0.59% 12527 0.50% 2 0.10% c-69-181-151-49.hsd1.ca.comcast.net

Top 30 of 236 Total Referrers
# Hits Referrer
1 29155 28.97% http://www.caltraktrailers.com/inventory.html
2 12911 12.83% http://www.caltraktrailers.com/
3 8275 8.22% http://www.caltraktrailers.com/texas.html
4 7571 7.52% http://www.caltraktrailers.com/photos.html
5 5682 5.65% http://caltraktrailers.com/inventory.html
6 5489 5.45% http://www.caltraktrailers.com/performance.html
7 5301 5.27% - (Direct Request)
8 4583 4.55% http://www.caltraktrailers.com/sold.html
9 2656 2.64% http://caltraktrailers.com/
10 2217 2.20% http://www.caltraktrailers.com/continental.html
11 2144 2.13% http://www.caltraktrailers.com/longhorn.html
12 1231 1.22% http://caltraktrailers.com/photos.html
13 1024 1.02% http://senalada-chauffage.ch/images/inc/17/small-butt.html
14 1021 1.01% http://brokenfingaz.com/photogallery/inc/46/how-to-afford-being-a-stay-at-home-mom.html
15 1021 1.01% http://foehl-gmbh.com/pages/inc/43/free-xxx-video-gang-bang.html
16 972 0.97% http://www.sex-web-cams.ws
17 972 0.97% http://www.sexcams-live.org
18 915 0.91% http://caltraktrailers.com/texas.html
19 889 0.88% http://caltraktrailers.com/sold.html
20 732 0.73% http://caltraktrailers.com/performance.html
21 543 0.54% http://www.caltraktrailers.com/location.html
22 415 0.41% http://www.caltraktrailers.com/index.htm
23 400 0.40% http://skagentraef.dk/html/inc/10/pantie-hose-leg-tgp.html
24 384 0.38% http://www.caltraktrailers.com/links.html
25 373 0.37% http://caltraktrailers.com/longhorn.html
26 351 0.35% http://www.singletown.net/images/inc/82/big-blow-cock-free-job.html
27 342 0.34% http://home.arcor.de/vonenidan/Belushi/inc/80/monster-dicks-cum-shot.html
28 301 0.30% http://www.caltraktrailers.com/contact.html
29 295 0.29% http://www.caltraktrailers.com/towdolly.html
30 289 0.29% http://caltraktrailers.com/continental.html

Top 20 of 125 Total Search Strings
# Hits Search String
1 12 6.03% cal trak trailers
2 11 5.53% www.caltraktrailers.com
3 10 5.03% cal-trak trailers
4 7 3.52% cal trak
5 6 3.02% cal-trak
6 5 2.51% car hauler trailers texas
7 5 2.51% texas bragg trailer
8 4 2.01% cal trailer
9 3 1.51% cal trak trailer
10 3 1.51% texas bragg trailers
11 3 1.51% tilt deck car trailer
12 2 1.01% 6 x 12 trailer in texas
13 2 1.01% caltraktrailers
14 2 1.01% caltraktrailers.com
15 2 1.01% car hauler trailer texas
16 2 1.01% enclosed trailers in northern california
17 2 1.01% gooseneck flat trailer for sale in california
18 2 1.01% gooseneck lowboy trailers texas
19 2 1.01% loading tilt utility trailer
20 2 1.01% lowboy pipe rail trailers

Top 15 of 251 Total User Agents
# Hits User Agent
1 19394 19.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 16141 16.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 6314 6.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 4431 4.40% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
5 4429 4.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
6 4036 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 4014 3.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 2201 2.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 2133 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
10 2070 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1978 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1946 1.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
13 1847 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 1812 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1773 1.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41

Usage by Country for October 2007

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 65881 65.46% 56411 64.92% 1726949 68.97% Network
2 17047 16.94% 15111 17.39% 410523 16.40% US Commercial
3 12586 12.51% 10687 12.30% 265384 10.60% Unresolved/Unknown
4 2044 2.03% 2043 2.35% 30624 1.22% Poland
5 598 0.59% 574 0.66% 18130 0.72% US Military
6 547 0.54% 542 0.62% 13952 0.56% United States
7 410 0.41% 380 0.44% 6243 0.25% Canada
8 392 0.39% 320 0.37% 7249 0.29% US Educational
9 360 0.36% 243 0.28% 9633 0.38% Old style Arpanet (arpa)
10 229 0.23% 224 0.26% 7316 0.29% Non-Profit Organization
11 104 0.10% 104 0.12% 2510 0.10% Portugal
12 89 0.09% 89 0.10% 651 0.03% Cyprus
13 75 0.07% 73 0.08% 516 0.02% Australia
14 66 0.07% 66 0.08% 1812 0.07% New Zealand (Aotearoa)
15 58 0.06% 46 0.05% 478 0.02% US Government
16 42 0.04% 42 0.05% 446 0.02% Netherlands
17 30 0.03% 29 0.03% 242 0.01% Czech Republic
18 21 0.02% 19 0.02% 672 0.03% Germany
19 11 0.01% 11 0.01% 128 0.01% Ireland
20 9 0.01% 6 0.01% 51 0.00% Seychelles
21 7 0.01% 4 0.00% 63 0.00% Japan
22 5 0.00% 2 0.00% 33 0.00% Korea (South)
23 5 0.00% 0 0.00% 5 0.00% Russian Federation
24 4 0.00% 4 0.00% 96 0.00% Brazil
25 4 0.00% 3 0.00% 48 0.00% China
26 4 0.00% 2 0.00% 32 0.00% Greece
27 4 0.00% 2 0.00% 32 0.00% Taiwan
28 2 0.00% 2 0.00% 30 0.00% Croatia (Hrvatska)
29 1 0.00% 1 0.00% 15 0.00% United Arab Emirates
30 1 0.00% 1 0.00% 15 0.00% France


Generated by Webalizer Version 2.01