Usage Statistics for caltraktrailers.com

Summary Period: December 2007
Generated 01-Jan-2008 04:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 114053
Total Files 96862
Total Pages 18832
Total Visits 3178
Total KBytes 3402967
Total Unique Sites 1450
Total Unique URLs 1014
Total Unique Referrers 399
Total Unique User Agents 299
. Avg Max
Hits per Hour 153 1510
Hits per Day 3679 6738
Files per Day 3124 5664
Pages per Day 607 3721
Visits per Day 102 150
KBytes per Day 109773 201524
Hits by Response Code
Undefined response code 1
Code 200 - OK 96862
Code 206 - Partial Content 140
Code 301 - Moved Permanently 3
Code 304 - Not Modified 15129
Code 403 - Forbidden 9
Code 404 - Not Found 1909

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 4423 3.88% 3551 3.67% 198 1.05% 81 2.55% 115 7.93% 117641 3.46%
2 5199 4.56% 4234 4.37% 278 1.48% 86 2.71% 87 6.00% 134321 3.95%
3 3183 2.79% 2951 3.05% 174 0.92% 85 2.67% 112 7.72% 94688 2.78%
4 5670 4.97% 4300 4.44% 746 3.96% 93 2.93% 120 8.28% 131956 3.88%
5 5936 5.20% 5099 5.26% 346 1.84% 105 3.30% 117 8.07% 141220 4.15%
6 2596 2.28% 2233 2.31% 174 0.92% 57 1.79% 55 3.79% 69745 2.05%
7 2987 2.62% 2865 2.96% 336 1.78% 65 2.05% 65 4.48% 104540 3.07%
8 6738 5.91% 5664 5.85% 596 3.16% 120 3.78% 119 8.21% 201524 5.92%
9 4390 3.85% 3625 3.74% 481 2.55% 100 3.15% 109 7.52% 149357 4.39%
10 3594 3.15% 2741 2.83% 520 2.76% 98 3.08% 73 5.03% 116816 3.43%
11 5381 4.72% 4346 4.49% 576 3.06% 105 3.30% 83 5.72% 150495 4.42%
12 4818 4.22% 4079 4.21% 563 2.99% 112 3.52% 103 7.10% 145245 4.27%
13 6004 5.26% 5643 5.83% 3721 19.76% 116 3.65% 111 7.66% 152982 4.50%
14 3534 3.10% 3370 3.48% 1782 9.46% 97 3.05% 73 5.03% 110705 3.25%
15 3499 3.07% 3226 3.33% 481 2.55% 92 2.89% 74 5.10% 123107 3.62%
16 2163 1.90% 1951 2.01% 407 2.16% 75 2.36% 53 3.66% 84295 2.48%
17 2929 2.57% 2176 2.25% 430 2.28% 89 2.80% 69 4.76% 88160 2.59%
18 2902 2.54% 2586 2.67% 465 2.47% 101 3.18% 152 10.48% 92296 2.71%
19 2514 2.20% 2117 2.19% 488 2.59% 89 2.80% 64 4.41% 92038 2.70%
20 2330 2.04% 1929 1.99% 504 2.68% 97 3.05% 87 6.00% 89405 2.63%
21 1745 1.53% 1549 1.60% 798 4.24% 150 4.72% 64 4.41% 69010 2.03%
22 4528 3.97% 3599 3.72% 459 2.44% 118 3.71% 127 8.76% 140468 4.13%
23 3037 2.66% 2688 2.78% 349 1.85% 94 2.96% 64 4.41% 98026 2.88%
24 3201 2.81% 2819 2.91% 481 2.55% 108 3.40% 102 7.03% 90538 2.66%
25 3060 2.68% 2572 2.66% 862 4.58% 150 4.72% 156 10.76% 83209 2.45%
26 4755 4.17% 3929 4.06% 458 2.43% 147 4.63% 144 9.93% 141528 4.16%
27 3039 2.66% 2516 2.60% 367 1.95% 111 3.49% 108 7.45% 85744 2.52%
28 2260 1.98% 1829 1.89% 475 2.52% 127 4.00% 83 5.72% 68289 2.01%
29 3955 3.47% 3677 3.80% 546 2.90% 137 4.31% 125 8.62% 112136 3.30%
30 1838 1.61% 1757 1.81% 432 2.29% 126 3.96% 92 6.34% 72820 2.14%
31 1845 1.62% 1241 1.28% 339 1.80% 99 3.12% 96 6.62% 50665 1.49%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1925 1.69% 56 1749 1.81% 25 784 4.16% 2212 68558 2.01%
1 62 1925 1.69% 51 1595 1.65% 27 855 4.54% 2057 63754 1.87%
2 60 1871 1.64% 53 1661 1.71% 24 763 4.05% 2226 69021 2.03%
3 35 1089 0.95% 31 972 1.00% 15 480 2.55% 1563 48456 1.42%
4 25 776 0.68% 23 716 0.74% 15 485 2.58% 1348 41800 1.23%
5 25 802 0.70% 24 755 0.78% 14 440 2.34% 1338 41484 1.22%
6 57 1792 1.57% 54 1681 1.74% 18 561 2.98% 2267 70264 2.06%
7 79 2459 2.16% 66 2046 2.11% 18 587 3.12% 2601 80637 2.37%
8 175 5439 4.77% 145 4505 4.65% 18 570 3.03% 4986 154551 4.54%
9 222 6884 6.04% 172 5341 5.51% 23 721 3.83% 6233 193211 5.68%
10 172 5342 4.68% 143 4444 4.59% 19 590 3.13% 4590 142296 4.18%
11 189 5885 5.16% 168 5230 5.40% 24 769 4.08% 6030 186917 5.49%
12 216 6716 5.89% 190 5899 6.09% 23 735 3.90% 6524 202237 5.94%
13 184 5705 5.00% 159 4953 5.11% 26 810 4.30% 5701 176741 5.19%
14 260 8062 7.07% 227 7057 7.29% 34 1061 5.63% 7944 246265 7.24%
15 203 6320 5.54% 176 5468 5.65% 33 1052 5.59% 6150 190641 5.60%
16 214 6664 5.84% 186 5781 5.97% 27 839 4.46% 6464 200371 5.89%
17 206 6389 5.60% 184 5704 5.89% 27 837 4.44% 6710 208019 6.11%
18 219 6814 5.97% 171 5321 5.49% 28 870 4.62% 5479 169857 4.99%
19 219 6819 5.98% 164 5097 5.26% 29 928 4.93% 5845 181201 5.32%
20 173 5374 4.71% 152 4737 4.89% 32 992 5.27% 4876 151143 4.44%
21 250 7770 6.81% 206 6410 6.62% 34 1078 5.72% 6503 201599 5.92%
22 225 7002 6.14% 205 6375 6.58% 34 1062 5.64% 6452 200003 5.88%
23 136 4229 3.71% 108 3365 3.47% 31 963 5.11% 3676 113942 3.35%

Top 30 of 1014 Total URLs
# Hits KBytes URL
1 7042 6.17% 102577 3.01% /
2 6374 5.59% 783740 23.03% /plesk-stat/webstat/usage_200711.html
3 1323 1.16% 14596 0.43% /stmenu.js
4 1074 0.94% 968 0.03% /stinit.js
5 1069 0.94% 921 0.03% /stwinels.js
6 1017 0.89% 4727 0.14% /animations/CalTrak.swf
7 882 0.77% 9446 0.28% /stie.js
8 881 0.77% 443 0.01% /stfilter.js
9 774 0.68% 18700 0.55% /stm31.js
10 690 0.60% 13001 0.38% /inventory.html
11 450 0.39% 186 0.01% /vwd_justso.htm
12 370 0.32% 585 0.02% /CloseoutSpecials.htm
13 350 0.31% 6575 0.19% /texas.html
14 260 0.23% 4843 0.14% /performance.html
15 251 0.22% 2297 0.07% /continental.html
16 220 0.19% 2150 0.06% /longhorn.html
17 216 0.19% 3134 0.09% /photos.html
18 202 0.18% 2630 0.08% /stdom.js
19 127 0.11% 1075 0.03% /contact.html
20 108 0.09% 966 0.03% /location.html
21 97 0.09% 4616 0.14% /sold.html
22 87 0.08% 374 0.01% /towdolly.html
23 75 0.07% 746 0.02% /plesk-stat/webstat/
24 72 0.06% 23 0.00% /nat4.htm
25 62 0.05% 971 0.03% /links.html
26 62 0.05% 20 0.00% /nat3.htm
27 61 0.05% 16 0.00% /Dale1.htm
28 55 0.05% 6523 0.19% /plesk-stat/webstat/usage_200712.html
29 50 0.04% 16 0.00% /nat2.htm
30 48 0.04% 286 0.01% /066854.htm

Top 10 of 1014 Total URLs By KBytes
# Hits KBytes URL
1 6374 5.59% 783740 23.03% /plesk-stat/webstat/usage_200711.html
2 7042 6.17% 102577 3.01% /
3 774 0.68% 18700 0.55% /stm31.js
4 1323 1.16% 14596 0.43% /stmenu.js
5 690 0.60% 13001 0.38% /inventory.html
6 882 0.77% 9446 0.28% /stie.js
7 350 0.31% 6575 0.19% /texas.html
8 55 0.05% 6523 0.19% /plesk-stat/webstat/usage_200712.html
9 260 0.23% 4843 0.14% /performance.html
10 1017 0.89% 4727 0.14% /animations/CalTrak.swf

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 7042 6.17% 1315 41.72% /
2 6374 5.59% 605 19.19% /plesk-stat/webstat/usage_200711.html
3 350 0.31% 109 3.46% /texas.html
4 690 0.60% 69 2.19% /inventory.html
5 260 0.23% 61 1.94% /performance.html
6 75 0.07% 55 1.74% /plesk-stat/webstat/
7 55 0.05% 46 1.46% /plesk-stat/webstat/usage_200712.html
8 370 0.32% 36 1.14% /CloseoutSpecials.htm
9 127 0.11% 36 1.14% /contact.html
10 251 0.22% 34 1.08% /continental.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 7042 6.17% 733 23.31% /
2 6374 5.59% 597 18.99% /plesk-stat/webstat/usage_200711.html
3 690 0.60% 282 8.97% /inventory.html
4 370 0.32% 102 3.24% /CloseoutSpecials.htm
5 450 0.39% 99 3.15% /vwd_justso.htm
6 350 0.31% 98 3.12% /texas.html
7 251 0.22% 76 2.42% /continental.html
8 260 0.23% 73 2.32% /performance.html
9 108 0.09% 53 1.69% /location.html
10 127 0.11% 52 1.65% /contact.html

Top 30 of 1450 Total Sites
# Hits Files KBytes Visits Hostname
1 3511 3.08% 3511 3.62% 446127 13.11% 5 0.16% f1.runhosting.com
2 1713 1.50% 1713 1.77% 217663 6.40% 2 0.06% confixx.express-server.net
3 1229 1.08% 754 0.78% 16063 0.47% 3 0.09% c-71-204-178-51.hsd1.ca.comcast.net
4 994 0.87% 587 0.61% 13326 0.39% 2 0.06% adsl-69-109-210-88.dsl.pltn13.pacbell.net
5 928 0.81% 181 0.19% 4400 0.13% 3 0.09% adsl-68-122-12-14.dsl.pltn13.pacbell.net
6 925 0.81% 925 0.95% 117536 3.45% 575 18.09% vs014.vserver7.nl.kolido.net
7 808 0.71% 429 0.44% 11524 0.34% 2 0.06% adsl-75-61-76-11.dsl.pltn13.sbcglobal.net
8 700 0.61% 700 0.72% 10492 0.31% 12 0.38% c2.6f.364a.static.theplanet.com
9 674 0.59% 672 0.69% 15082 0.44% 2 0.06% adsl-75-18-204-193.dsl.pltn13.sbcglobal.net
10 654 0.57% 654 0.68% 9803 0.29% 9 0.28% fuzzy.cirtexhosting.com
11 648 0.57% 499 0.52% 11290 0.33% 2 0.06% 166.107.75.35
12 629 0.55% 629 0.65% 9428 0.28% 9 0.28% unknown.ord.scnet.net
13 611 0.54% 611 0.63% 9158 0.27% 9 0.28% 204.14.110.100
14 608 0.53% 608 0.63% 9113 0.27% 8 0.25% 2.ae.344a.static.theplanet.com
15 579 0.51% 579 0.60% 8679 0.26% 21 0.66% www11.genericdns.com
16 562 0.49% 562 0.58% 15050 0.44% 4 0.13% gateway-19-11.uscg.mil
17 560 0.49% 345 0.36% 7732 0.23% 1 0.03% adsl-75-7-0-17.dsl.pltn13.sbcglobal.net
18 531 0.47% 248 0.26% 6589 0.19% 1 0.03% mail.magnumdrywall.com
19 524 0.46% 388 0.40% 11690 0.34% 5 0.16% c-67-188-249-103.hsd1.ca.comcast.net
20 521 0.46% 521 0.54% 7809 0.23% 19 0.60% king.host-care.com
21 511 0.45% 268 0.28% 12723 0.37% 5 0.16% adsl-69-109-242-196.dsl.pltn13.pacbell.net
22 507 0.44% 478 0.49% 17292 0.51% 5 0.16% son-216-86-189-164.wrls.static.mlode.com
23 504 0.44% 0 0.00% 475 0.01% 2 0.06% dslb-088-076-117-032.pools.arcor-ip.net
24 496 0.43% 496 0.51% 7435 0.22% 20 0.63% dingo.hostrack.com
25 489 0.43% 301 0.31% 9353 0.27% 2 0.06% adsl-69-107-64-204.dsl.pltn13.pacbell.net
26 482 0.42% 233 0.24% 6810 0.20% 1 0.03% cpe-24-221-164-206.ca.sprintbbd.net
27 468 0.41% 312 0.32% 7653 0.22% 1 0.03% user-24-214-39-140.knology.net
28 453 0.40% 218 0.23% 5632 0.17% 1 0.03% adsl-71-131-34-112.dsl.sntc01.pacbell.net
29 442 0.39% 225 0.23% 2276 0.07% 1 0.03% 71.141.146.58
30 436 0.38% 202 0.21% 6765 0.20% 1 0.03% doc-24-32-32-36.lotp.ca.cebridge.net

Top 10 of 1450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3511 3.08% 3511 3.62% 446127 13.11% 5 0.16% f1.runhosting.com
2 1713 1.50% 1713 1.77% 217663 6.40% 2 0.06% confixx.express-server.net
3 925 0.81% 925 0.95% 117536 3.45% 575 18.09% vs014.vserver7.nl.kolido.net
4 507 0.44% 478 0.49% 17292 0.51% 5 0.16% son-216-86-189-164.wrls.static.mlode.com
5 1229 1.08% 754 0.78% 16063 0.47% 3 0.09% c-71-204-178-51.hsd1.ca.comcast.net
6 674 0.59% 672 0.69% 15082 0.44% 2 0.06% adsl-75-18-204-193.dsl.pltn13.sbcglobal.net
7 562 0.49% 562 0.58% 15050 0.44% 4 0.13% gateway-19-11.uscg.mil
8 994 0.87% 587 0.61% 13326 0.39% 2 0.06% adsl-69-109-210-88.dsl.pltn13.pacbell.net
9 511 0.45% 268 0.28% 12723 0.37% 5 0.16% adsl-69-109-242-196.dsl.pltn13.pacbell.net
10 524 0.46% 388 0.40% 11690 0.34% 5 0.16% c-67-188-249-103.hsd1.ca.comcast.net

Top 30 of 399 Total Referrers
# Hits Referrer
1 31847 27.92% http://www.caltraktrailers.com/inventory.html
2 13103 11.49% http://www.caltraktrailers.com/
3 7810 6.85% http://www.caltraktrailers.com/photos.html
4 7785 6.83% http://www.caltraktrailers.com/texas.html
5 7405 6.49% http://www.caltraktrailers.com/sold.html
6 7004 6.14% - (Direct Request)
7 5389 4.72% http://www.caltraktrailers.com/performance.html
8 5008 4.39% http://caltraktrailers.com/inventory.html
9 3287 2.88% http://models.danni.com/127144/model-pages/glori-anne-gilbert/index.html
10 2862 2.51% http://models.danni.com/127144/model-pages/gia-lashay/index.html
11 2607 2.29% http://www.caltraktrailers.com/longhorn.html
12 2536 2.22% http://www.caltraktrailers.com/continental.html
13 2433 2.13% http://caltraktrailers.com/
14 1323 1.16% http://caltraktrailers.com/photos.html
15 1001 0.88% http://caltraktrailers.com/sold.html
16 996 0.87% http://caltraktrailers.com/performance.html
17 961 0.84% http://caltraktrailers.com/texas.html
18 521 0.46% http://club-seventeen-live.com/club-live-seventeen.html
19 513 0.45% http://com-wiredpussy.com/
20 513 0.45% http://ultimatesurrender-2.com/
21 507 0.44% http://www-meninpain.com/meninpain.html
22 505 0.44% http://whippedass-review.com/whippedass.html
23 495 0.43% http://hogtied-review.com/
24 489 0.43% http://clubseventeen-com.com/
25 488 0.43% http://outdoorsexsamples.com/
26 488 0.43% http://www.allsitesonepass.com/allsitesaccess/extremenaturals-2/
27 483 0.42% http://club-seventeen-live.com/seventeen-live.html
28 481 0.42% http://outdoorsexsamples.com/outdoorbackdoor.html
29 480 0.42% http://www.caltraktrailers.com/location.html
30 416 0.36% http://www.caltraktrailers.com/index.htm

Top 20 of 120 Total Search Strings
# Hits Search String
1 20 10.42% www.caltraktrailers.com
2 9 4.69% caltraktrailers
3 8 4.17% cal-trak
4 5 2.60% cal trailer
5 5 2.60% cal trak
6 5 2.60% cal trak trailers
7 5 2.60% cal-trak trailers
8 5 2.60% caltraktrailers.com
9 4 2.08% trak trailers
10 4 2.08% www.cal-trak.com
11 3 1.56% enclosed cargo trailer in texas
12 2 1.04% 6x12 texas bragg trailers
13 2 1.04% econo hauler
14 2 1.04% long horn trailers
15 2 1.04% oakley trailer
16 2 1.04% texas car hauling trailers
17 2 1.04% texas lowboy trailers
18 2 1.04% trailer to haul 4wheelers
19 2 1.04% trailers in cal.
20 2 1.04% trak trailer

Top 15 of 299 Total User Agents
# Hits User Agent
1 17697 15.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 17275 15.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8142 7.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 8081 7.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 6150 5.39% Mozilla/5.0
6 6107 5.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 3280 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 3087 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 2902 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1597 1.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
11 1575 1.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.
12 1555 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1541 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 1537 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 1375 1.21% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for December 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 80194 70.31% 65935 68.07% 2264352 66.54% Network
2 21620 18.96% 20330 20.99% 854915 25.12% US Commercial
3 8552 7.50% 7317 7.55% 183959 5.41% Unresolved/Unknown
4 913 0.80% 913 0.94% 28769 0.85% US Military
5 549 0.48% 530 0.55% 16798 0.49% US Government
6 301 0.26% 289 0.30% 12060 0.35% Non-Profit Organization
7 275 0.24% 273 0.28% 9600 0.28% United States
8 253 0.22% 136 0.14% 5733 0.17% Old style Arpanet (arpa)
9 228 0.20% 191 0.20% 7970 0.23% US Educational
10 205 0.18% 201 0.21% 4611 0.14% Mexico
11 162 0.14% 162 0.17% 2428 0.07% Lithuania
12 156 0.14% 153 0.16% 911 0.03% Canada
13 119 0.10% 114 0.12% 2735 0.08% Korea (South)
14 112 0.10% 112 0.12% 1517 0.04% Australia
15 80 0.07% 80 0.08% 3727 0.11% Guatemala
16 58 0.05% 55 0.06% 359 0.01% Iceland
17 53 0.05% 49 0.05% 467 0.01% Ireland
18 40 0.04% 17 0.02% 161 0.00% Russian Federation
19 34 0.03% 25 0.03% 354 0.01% Germany
20 30 0.03% 26 0.03% 224 0.01% China
21 22 0.02% 13 0.01% 274 0.01% Sweden
22 17 0.01% 17 0.02% 152 0.00% Bulgaria
23 17 0.01% 17 0.02% 152 0.00% Greece
24 15 0.01% 9 0.01% 78 0.00% Seychelles
25 11 0.01% 11 0.01% 128 0.00% Italy
26 9 0.01% 9 0.01% 194 0.01% Ghana
27 8 0.01% 1 0.00% 22 0.00% Poland
28 5 0.00% 5 0.01% 87 0.00% Brazil
29 4 0.00% 4 0.00% 138 0.00% Switzerland
30 4 0.00% 3 0.00% 33 0.00% Norway