Usage Statistics for caltraktrailers.com

Summary Period: January 2008
Generated 01-Feb-2008 04:36 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 118333
Total Files 101176
Total Pages 27998
Total Visits 4037
Total KBytes 2725298
Total Unique Sites 1541
Total Unique URLs 876
Total Unique Referrers 282
Total Unique User Agents 411
. Avg Max
Hits per Hour 159 1436
Hits per Day 3817 10683
Files per Day 3263 10412
Pages per Day 903 8510
Visits per Day 130 171
KBytes per Day 87913 202647
Hits by Response Code
Code 200 - OK 101176
Code 206 - Partial Content 170
Code 304 - Not Modified 15484
Code 403 - Forbidden 7
Code 404 - Not Found 1496

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1895 1.60% 1644 1.62% 536 1.91% 100 2.48% 62 4.02% 55356 2.03%
2 4115 3.48% 3611 3.57% 303 1.08% 137 3.39% 126 8.18% 112523 4.13%
3 3169 2.68% 2779 2.75% 263 0.94% 104 2.58% 101 6.55% 73452 2.70%
4 2713 2.29% 2078 2.05% 316 1.13% 110 2.72% 99 6.42% 52112 1.91%
5 2643 2.23% 2304 2.28% 317 1.13% 110 2.72% 118 7.66% 73484 2.70%
6 1096 0.93% 963 0.95% 129 0.46% 96 2.38% 94 6.10% 32083 1.18%
7 2573 2.17% 1862 1.84% 234 0.84% 100 2.48% 74 4.80% 60562 2.22%
8 2871 2.43% 2499 2.47% 700 2.50% 143 3.54% 89 5.78% 53881 1.98%
9 4597 3.88% 3865 3.82% 1790 6.39% 131 3.24% 84 5.45% 87440 3.21%
10 3931 3.32% 2834 2.80% 318 1.14% 115 2.85% 81 5.26% 82547 3.03%
11 2934 2.48% 2243 2.22% 278 0.99% 164 4.06% 194 12.59% 69327 2.54%
12 10586 8.95% 10412 10.29% 8510 30.40% 120 2.97% 79 5.13% 187077 6.86%
13 10683 9.03% 10316 10.20% 7709 27.53% 156 3.86% 96 6.23% 202647 7.44%
14 3938 3.33% 3151 3.11% 400 1.43% 136 3.37% 74 4.80% 88392 3.24%
15 4318 3.65% 3413 3.37% 361 1.29% 136 3.37% 119 7.72% 103497 3.80%
16 2251 1.90% 1895 1.87% 206 0.74% 123 3.05% 109 7.07% 55488 2.04%
17 3563 3.01% 3341 3.30% 312 1.11% 129 3.20% 141 9.15% 106485 3.91%
18 3022 2.55% 2585 2.55% 260 0.93% 110 2.72% 127 8.24% 77684 2.85%
19 2865 2.42% 2294 2.27% 230 0.82% 131 3.24% 113 7.33% 75797 2.78%
20 3296 2.79% 2615 2.58% 288 1.03% 129 3.20% 117 7.59% 74550 2.74%
21 4088 3.45% 3595 3.55% 377 1.35% 124 3.07% 145 9.41% 113623 4.17%
22 2801 2.37% 2451 2.42% 361 1.29% 153 3.79% 125 8.11% 72199 2.65%
23 3981 3.36% 3110 3.07% 377 1.35% 153 3.79% 101 6.55% 96702 3.55%
24 4688 3.96% 3970 3.92% 525 1.88% 171 4.24% 165 10.71% 115509 4.24%
25 3516 2.97% 2582 2.55% 308 1.10% 139 3.44% 107 6.94% 73922 2.71%
26 2586 2.19% 2057 2.03% 219 0.78% 123 3.05% 107 6.94% 61319 2.25%
27 2411 2.04% 1917 1.89% 195 0.70% 109 2.70% 70 4.54% 52141 1.91%
28 4534 3.83% 3887 3.84% 519 1.85% 147 3.64% 101 6.55% 104825 3.85%
29 4227 3.57% 3657 3.61% 916 3.27% 154 3.81% 152 9.86% 91633 3.36%
30 3791 3.20% 3207 3.17% 378 1.35% 166 4.11% 132 8.57% 97518 3.58%
31 4651 3.93% 4039 3.99% 363 1.30% 136 3.37% 118 7.66% 121522 4.46%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1897 1.60% 56 1741 1.72% 26 816 2.91% 1623 50317 1.85%
1 47 1486 1.26% 43 1342 1.33% 16 504 1.80% 1356 42024 1.54%
2 39 1234 1.04% 33 1049 1.04% 12 395 1.41% 931 28870 1.06%
3 33 1051 0.89% 31 983 0.97% 11 370 1.32% 1167 36188 1.33%
4 59 1854 1.57% 55 1729 1.71% 35 1105 3.95% 1097 34002 1.25%
5 79 2475 2.09% 70 2172 2.15% 37 1174 4.19% 1550 48046 1.76%
6 98 3063 2.59% 76 2380 2.35% 35 1088 3.89% 2135 66192 2.43%
7 120 3736 3.16% 106 3286 3.25% 37 1175 4.20% 2719 84281 3.09%
8 158 4928 4.16% 139 4320 4.27% 38 1199 4.28% 3423 106100 3.89%
9 175 5452 4.61% 156 4845 4.79% 39 1223 4.37% 3927 121751 4.47%
10 167 5185 4.38% 145 4500 4.45% 41 1279 4.57% 3759 116533 4.28%
11 182 5658 4.78% 154 4803 4.75% 42 1317 4.70% 4128 127981 4.70%
12 229 7116 6.01% 188 5836 5.77% 37 1176 4.20% 5194 161027 5.91%
13 147 4577 3.87% 129 4016 3.97% 18 559 2.00% 3806 117993 4.33%
14 148 4599 3.89% 128 3979 3.93% 14 435 1.55% 4397 136318 5.00%
15 244 7590 6.41% 183 5677 5.61% 57 1797 6.42% 4732 146679 5.38%
16 232 7219 6.10% 193 5986 5.92% 51 1602 5.72% 5024 155731 5.71%
17 221 6852 5.79% 194 6025 5.95% 45 1412 5.04% 5147 159543 5.85%
18 206 6398 5.41% 191 5944 5.87% 45 1403 5.01% 5264 163196 5.99%
19 268 8323 7.03% 229 7128 7.05% 53 1653 5.90% 6365 197324 7.24%
20 226 7016 5.93% 194 6029 5.96% 48 1500 5.36% 5289 163962 6.02%
21 273 8464 7.15% 220 6824 6.74% 53 1656 5.91% 5756 178433 6.55%
22 195 6062 5.12% 160 4974 4.92% 50 1569 5.60% 4085 126629 4.65%
23 196 6098 5.15% 180 5608 5.54% 51 1591 5.68% 5038 156179 5.73%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 20044 16.94% 297180 10.90% /
2 2739 2.31% 218934 8.03% /plesk-stat/webstat/usage_200711.html
3 1328 1.12% 14532 0.53% /stmenu.js
4 1080 0.91% 967 0.04% /stinit.js
5 1076 0.91% 924 0.03% /stwinels.js
6 989 0.84% 4739 0.17% /animations/CalTrak.swf
7 876 0.74% 436 0.02% /stfilter.js
8 874 0.74% 9301 0.34% /stie.js
9 853 0.72% 20074 0.74% /stm31.js
10 651 0.55% 11539 0.42% /inventory.html
11 486 0.41% 198 0.01% /vwd_justso.htm
12 399 0.34% 7001 0.26% /texas.html
13 363 0.31% 580 0.02% /CloseoutSpecials.htm
14 285 0.24% 5245 0.19% /performance.html
15 251 0.21% 2255 0.08% /continental.html
16 226 0.19% 2248 0.08% /longhorn.html
17 223 0.19% 3116 0.11% /photos.html
18 214 0.18% 2801 0.10% /stdom.js
19 144 0.12% 1269 0.05% /contact.html
20 135 0.11% 1103 0.04% /location.html
21 130 0.11% 2668 0.10% /plesk-stat/webstat/usage_200705.html
22 118 0.10% 482 0.02% /towdolly.html
23 89 0.08% 885 0.03% /plesk-stat/webstat/
24 88 0.07% 3847 0.14% /sold.html
25 77 0.07% 20 0.00% /Dale1.htm
26 76 0.06% 24 0.00% /nat4.htm
27 71 0.06% 7956 0.29% /plesk-stat/webstat/usage_200801.html
28 69 0.06% 1104 0.04% /links.html
29 62 0.05% 20 0.00% /nat3.htm
30 61 0.05% 330 0.01% /066854.htm

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 20044 16.94% 297180 10.90% /
2 2739 2.31% 218934 8.03% /plesk-stat/webstat/usage_200711.html
3 853 0.72% 20074 0.74% /stm31.js
4 1328 1.12% 14532 0.53% /stmenu.js
5 651 0.55% 11539 0.42% /inventory.html
6 874 0.74% 9301 0.34% /stie.js
7 71 0.06% 7956 0.29% /plesk-stat/webstat/usage_200801.html
8 399 0.34% 7001 0.26% /texas.html
9 285 0.24% 5245 0.19% /performance.html
10 989 0.84% 4739 0.17% /animations/CalTrak.swf

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 20044 16.94% 1370 34.08% /
2 2739 2.31% 1254 31.19% /plesk-stat/webstat/usage_200711.html
3 399 0.34% 136 3.38% /texas.html
4 651 0.55% 80 1.99% /inventory.html
5 285 0.24% 66 1.64% /performance.html
6 71 0.06% 66 1.64% /plesk-stat/webstat/usage_200801.html
7 89 0.08% 58 1.44% /plesk-stat/webstat/
8 363 0.31% 46 1.14% /CloseoutSpecials.htm
9 226 0.19% 46 1.14% /longhorn.html
10 251 0.21% 43 1.07% /continental.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 2739 2.31% 1245 31.06% /plesk-stat/webstat/usage_200711.html
2 20044 16.94% 812 20.25% /
3 651 0.55% 253 6.31% /inventory.html
4 399 0.34% 112 2.79% /texas.html
5 486 0.41% 96 2.39% /vwd_justso.htm
6 363 0.31% 94 2.34% /CloseoutSpecials.htm
7 144 0.12% 84 2.10% /contact.html
8 251 0.21% 80 2.00% /continental.html
9 285 0.24% 74 1.85% /performance.html
10 89 0.08% 63 1.57% /plesk-stat/webstat/

Top 30 of 1541 Total Sites
# Hits Files KBytes Visits Hostname
1 15358 12.98% 15350 15.17% 230230 8.45% 4 0.10% core-vulture-out-30.telecom.by
2 1056 0.89% 1056 1.04% 134181 4.92% 741 18.36% vs014.vserver7.nl.kolido.net
3 909 0.77% 909 0.90% 0 0.00% 9 0.22% srv915.flexwebhosting.nl
4 867 0.73% 514 0.51% 16058 0.59% 5 0.12% 209.77.217.254
5 728 0.62% 728 0.72% 10912 0.40% 146 3.62% 78-62-102-250.ip.zebra.lt
6 713 0.60% 370 0.37% 7835 0.29% 1 0.02% adsl-71-131-216-75.dsl.sntc01.pacbell.net
7 688 0.58% 426 0.42% 10795 0.40% 2 0.05% c-71-202-169-127.hsd1.ca.comcast.net
8 686 0.58% 395 0.39% 9470 0.35% 2 0.05% adsl-68-126-192-114.dsl.pltn13.pacbell.net
9 680 0.57% 293 0.29% 10065 0.37% 6 0.15% 216-31-232-244.static-ip.telepacific.net
10 680 0.57% 353 0.35% 8019 0.29% 2 0.05% c-24-5-245-175.hsd1.ca.comcast.net
11 672 0.57% 396 0.39% 8397 0.31% 1 0.02% silver.micrel.com
12 572 0.48% 383 0.38% 8333 0.31% 1 0.02% adsl-70-137-147-123.dsl.snfc21.sbcglobal.net
13 568 0.48% 568 0.56% 8514 0.31% 7 0.17% unknown.ord.scnet.net
14 556 0.47% 319 0.32% 5812 0.21% 3 0.07% c-67-188-62-197.hsd1.ca.comcast.net
15 551 0.47% 275 0.27% 9093 0.33% 2 0.05% astound-69-42-16-160.ca.astound.net
16 543 0.46% 328 0.32% 5906 0.22% 1 0.02% adsl-75-18-217-84.dsl.pltn13.sbcglobal.net
17 521 0.44% 517 0.51% 13925 0.51% 2 0.05% c-67-172-115-204.hsd1.ca.comcast.net
18 518 0.44% 237 0.23% 6172 0.23% 1 0.02% nat-service4.juniper.net
19 493 0.42% 229 0.23% 6085 0.22% 2 0.05% adsl-71-138-82-9.dsl.pltn13.pacbell.net
20 482 0.41% 482 0.48% 61246 2.25% 482 11.94% server13.nl.kolido.net
21 455 0.38% 228 0.23% 5805 0.21% 3 0.07% 24-205-228-133.dhcp.snlo.ca.charter.com
22 451 0.38% 324 0.32% 8981 0.33% 3 0.07% adsl-69-109-162-102.dsl.pltn13.pacbell.net
23 435 0.37% 227 0.22% 5821 0.21% 1 0.02% adsl-69-226-130-41.dsl.pltn13.pacbell.net
24 425 0.36% 278 0.27% 5766 0.21% 1 0.02% 65.213.63.17
25 425 0.36% 320 0.32% 7508 0.28% 1 0.02% adsl-68-124-66-220.dsl.pltn13.pacbell.net
26 422 0.36% 422 0.42% 6325 0.23% 8 0.20% 2.ae.344a.static.theplanet.com
27 422 0.36% 208 0.21% 5173 0.19% 2 0.05% pool-71-116-113-49.snfcca.dsl-w.verizon.net
28 417 0.35% 417 0.41% 16575 0.61% 1 0.02% c-76-103-172-233.hsd1.ca.comcast.net
29 399 0.34% 225 0.22% 5692 0.21% 1 0.02% c-69-181-105-239.hsd1.ca.comcast.net
30 398 0.34% 200 0.20% 5811 0.21% 1 0.02% adsl-70-137-162-15.dsl.snfc21.sbcglobal.net

Top 10 of 1541 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15358 12.98% 15350 15.17% 230230 8.45% 4 0.10% core-vulture-out-30.telecom.by
2 1056 0.89% 1056 1.04% 134181 4.92% 741 18.36% vs014.vserver7.nl.kolido.net
3 482 0.41% 482 0.48% 61246 2.25% 482 11.94% server13.nl.kolido.net
4 159 0.13% 159 0.16% 20203 0.74% 1 0.02% f1.runhosting.com
5 417 0.35% 417 0.41% 16575 0.61% 1 0.02% c-76-103-172-233.hsd1.ca.comcast.net
6 867 0.73% 514 0.51% 16058 0.59% 5 0.12% 209.77.217.254
7 521 0.44% 517 0.51% 13925 0.51% 2 0.05% c-67-172-115-204.hsd1.ca.comcast.net
8 337 0.28% 310 0.31% 12045 0.44% 23 0.57% 77.91.224.4
9 728 0.62% 728 0.72% 10912 0.40% 146 3.62% 78-62-102-250.ip.zebra.lt
10 688 0.58% 426 0.42% 10795 0.40% 2 0.05% c-71-202-169-127.hsd1.ca.comcast.net

Top 30 of 282 Total Referrers
# Hits Referrer
1 25586 21.62% http://www.caltraktrailers.com/inventory.html
2 11964 10.11% http://www.caltraktrailers.com/
3 8193 6.92% http://www.caltraktrailers.com/texas.html
4 7766 6.56% http://www.caltraktrailers.com/photos.html
5 6760 5.71% - (Direct Request)
6 6331 5.35% http://caltraktrailers.com/inventory.html
7 6069 5.13% http://www.caltraktrailers.com/sold.html
8 5511 4.66% http://www.caltraktrailers.com/performance.html
9 3336 2.82% http://caltraktrailers.com/
10 2421 2.05% http://www.caltraktrailers.com/longhorn.html
11 2321 1.96% http://www.caltraktrailers.com/continental.html
12 1794 1.52% http://online-gambling-now.com/no-deposit-casinos.html
13 1780 1.50% http://casino-royale-review.com/
14 1739 1.47% http://online-gambling-now.com/us-players-casinos.html
15 1725 1.46% http://casino-royale-review.com/no-deposit-casinos.html
16 1703 1.44% http://online-casino-club.info/no-deposit-casinos.html
17 1699 1.44% http://online-gambling-now.com/
18 1647 1.39% http://casino-royale-review.com/us-players-casinos.html
19 1644 1.39% http://online-casino-club.info/
20 1611 1.36% http://online-casino-club.info/us-players-casinos.html
21 1476 1.25% http://caltraktrailers.com/texas.html
22 1377 1.16% http://caltraktrailers.com/photos.html
23 1375 1.16% http://caltraktrailers.com/performance.html
24 1149 0.97% http://caltraktrailers.com/sold.html
25 1111 0.94% http://www.rijschoolvergelijker.net/
26 779 0.66% http://nicolepeters.wordpress.com/
27 685 0.58% http://bangbros-review.net/
28 661 0.56% http://www.caltraktrailers.com/location.html
29 564 0.48% http://caltraktrailers.com/longhorn.html
30 543 0.46% http://caltraktrailers.com/continental.html

Top 20 of 131 Total Search Strings
# Hits Search String
1 17 7.46% www.caltraktrailers.com
2 12 5.26% texas bragg trailer
3 10 4.39% cal trak
4 9 3.95% cal-trak
5 8 3.51% cal trailer
6 8 3.51% cal trak trailers
7 8 3.51% caltraktrailers
8 6 2.63% cal-trak trailers
9 5 2.19% caltraktrailers.com
10 5 2.19% texas bragg trailers
11 3 1.32% cal trailers
12 3 1.32% continental cargo value hauler
13 2 0.88% 4 wheelers trailer
14 2 0.88% 6 x 8 open deck used trailer texas
15 2 0.88% cal trak trailer
16 2 0.88% cal-trak trailers inc
17 2 0.88% caltrektrailer.com
18 2 0.88% car hauler trailer tilt
19 2 0.88% gooseneck dual tandem trailers in texas
20 2 0.88% gooseneck tilt deck trailer lowboy

Top 15 of 411 Total User Agents
# Hits User Agent
1 16716 14.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 15295 12.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 11969 10.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 10084 8.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
5 7609 6.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 3454 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 2372 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 2306 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2304 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 2303 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 2187 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 1793 1.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 1787 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 1698 1.43% Mozilla/5.0
15 1597 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for January 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 72977 61.67% 59868 59.17% 1852159 67.96% Network
2 15862 13.40% 14005 13.84% 365838 13.42% US Commercial
3 15358 12.98% 15350 15.17% 230230 8.45% Belarus
4 9989 8.44% 8103 8.01% 208299 7.64% Unresolved/Unknown
5 927 0.78% 927 0.92% 166 0.01% Netherlands
6 728 0.62% 728 0.72% 10912 0.40% Lithuania
7 615 0.52% 590 0.58% 15908 0.58% US Government
8 305 0.26% 302 0.30% 9261 0.34% Mexico
9 226 0.19% 223 0.22% 7495 0.28% United States
10 214 0.18% 212 0.21% 1345 0.05% Canada
11 162 0.14% 159 0.16% 7103 0.26% Non-Profit Organization
12 132 0.11% 131 0.13% 5290 0.19% US Educational
13 127 0.11% 127 0.13% 3962 0.15% US Military
14 105 0.09% 104 0.10% 597 0.02% Brazil
15 103 0.09% 103 0.10% 2020 0.07% Cyprus
16 55 0.05% 50 0.05% 483 0.02% Ireland
17 54 0.05% 53 0.05% 339 0.01% Australia
18 53 0.04% 53 0.05% 325 0.01% Ukraine
19 50 0.04% 44 0.04% 379 0.01% India
20 49 0.04% 48 0.05% 790 0.03% Mozambique
21 44 0.04% 7 0.01% 176 0.01% Russian Federation
22 29 0.02% 17 0.02% 163 0.01% Czech Republic
23 27 0.02% 14 0.01% 242 0.01% Sweden
24 23 0.02% 21 0.02% 257 0.01% Germany
25 18 0.02% 18 0.02% 153 0.01% Greece
26 17 0.01% 17 0.02% 393 0.01% Argentina
27 17 0.01% 17 0.02% 152 0.01% Indonesia
28 16 0.01% 16 0.02% 133 0.00% Italy
29 16 0.01% 16 0.02% 133 0.00% Portugal
30 12 0.01% 8 0.01% 68 0.00% Seychelles


Generated b