Usage Statistics for caltraktrailers.com

Summary Period: March 2008
Generated 01-Apr-2008 04:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 144706
Total Files 122630
Total Pages 20511
Total Visits 4843
Total KBytes 3544813
Total Unique Sites 2059
Total Unique URLs 739
Total Unique Referrers 680
Total Unique User Agents 428
. Avg Max
Hits per Hour 194 1441
Hits per Day 4667 6980
Files per Day 3955 6165
Pages per Day 661 2307
Visits per Day 156 326
KBytes per Day 114349 302599
Hits by Response Code
Code 200 - OK 122630
Code 206 - Partial Content 253
Code 301 - Moved Permanently 3
Code 304 - Not Modified 19831
Code 403 - Forbidden 6
Code 404 - Not Found 1982
Code 405 - Method Not Allowed 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3798 2.62% 2794 2.28% 348 1.70% 107 2.21% 82 3.98% 82952 2.34%
2 4299 2.97% 3841 3.13% 407 1.98% 143 2.95% 176 8.55% 108938 3.07%
3 4130 2.85% 3314 2.70% 411 2.00% 130 2.68% 118 5.73% 87821 2.48%
4 5517 3.81% 4655 3.80% 918 4.48% 203 4.19% 135 6.56% 128727 3.63%
5 5824 4.02% 4960 4.04% 1676 8.17% 210 4.34% 146 7.09% 133278 3.76%
6 6614 4.57% 5726 4.67% 2176 10.61% 233 4.81% 141 6.85% 144090 4.06%
7 5331 3.68% 4776 3.89% 2307 11.25% 206 4.25% 107 5.20% 123645 3.49%
8 5137 3.55% 4359 3.55% 949 4.63% 166 3.43% 131 6.36% 126480 3.57%
9 2926 2.02% 2619 2.14% 245 1.19% 119 2.46% 86 4.18% 76289 2.15%
10 5967 4.12% 5422 4.42% 639 3.12% 159 3.28% 109 5.29% 156822 4.42%
11 4880 3.37% 4216 3.44% 834 4.07% 142 2.93% 127 6.17% 108597 3.06%
12 3403 2.35% 3256 2.66% 393 1.92% 128 2.64% 118 5.73% 89684 2.53%
13 3530 2.44% 2581 2.10% 355 1.73% 125 2.58% 142 6.90% 68764 1.94%
14 2539 1.75% 1984 1.62% 328 1.60% 119 2.46% 71 3.45% 68269 1.93%
15 6122 4.23% 4800 3.91% 574 2.80% 158 3.26% 138 6.70% 123157 3.47%
16 4454 3.08% 3849 3.14% 527 2.57% 162 3.35% 122 5.93% 106187 3.00%
17 6518 4.50% 5989 4.88% 469 2.29% 176 3.63% 159 7.72% 169927 4.79%
18 6466 4.47% 5240 4.27% 694 3.38% 182 3.76% 150 7.29% 164817 4.65%
19 4676 3.23% 4051 3.30% 372 1.81% 121 2.50% 106 5.15% 121205 3.42%
20 4401 3.04% 3898 3.18% 333 1.62% 119 2.46% 108 5.25% 99652 2.81%
21 4981 3.44% 4069 3.32% 419 2.04% 172 3.55% 133 6.46% 114199 3.22%
22 3361 2.32% 2633 2.15% 317 1.55% 151 3.12% 94 4.57% 80615 2.27%
23 3637 2.51% 2957 2.41% 325 1.58% 119 2.46% 66 3.21% 84807 2.39%
24 6980 4.82% 6165 5.03% 1734 8.45% 326 6.73% 137 6.65% 302599 8.54%
25 5687 3.93% 4737 3.86% 450 2.19% 158 3.26% 143 6.95% 126994 3.58%
26 3979 2.75% 3521 2.87% 354 1.73% 142 2.93% 126 6.12% 95725 2.70%
27 4511 3.12% 3575 2.92% 537 2.62% 153 3.16% 122 5.93% 105647 2.98%
28 3036 2.10% 2721 2.22% 304 1.48% 141 2.91% 131 6.36% 79215 2.23%
29 4855 3.36% 4082 3.33% 428 2.09% 146 3.01% 135 6.56% 106934 3.02%
30 2888 2.00% 1951 1.59% 284 1.38% 123 2.54% 111 5.39% 53978 1.52%
31 4259 2.94% 3889 3.17% 404 1.97% 140 2.89% 115 5.59% 104801 2.96%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2941 2.03% 80 2503 2.04% 22 712 3.47% 2390 74105 2.09%
1 59 1847 1.28% 55 1706 1.39% 19 596 2.91% 1584 49105 1.39%
2 36 1118 0.77% 33 1039 0.85% 17 533 2.60% 990 30690 0.87%
3 43 1334 0.92% 31 970 0.79% 17 553 2.70% 808 25061 0.71%
4 49 1526 1.05% 44 1376 1.12% 23 727 3.54% 1110 34410 0.97%
5 35 1104 0.76% 34 1068 0.87% 12 393 1.92% 984 30518 0.86%
6 58 1818 1.26% 53 1643 1.34% 15 489 2.38% 1507 46710 1.32%
7 84 2621 1.81% 75 2333 1.90% 16 507 2.47% 2242 69496 1.96%
8 201 6231 4.31% 168 5217 4.25% 22 687 3.35% 4940 153135 4.32%
9 215 6688 4.62% 195 6056 4.94% 24 767 3.74% 5815 180254 5.09%
10 203 6301 4.35% 172 5348 4.36% 21 667 3.25% 4938 153093 4.32%
11 216 6725 4.65% 187 5812 4.74% 31 987 4.81% 5719 177295 5.00%
12 177 5505 3.80% 156 4853 3.96% 21 660 3.22% 4794 148611 4.19%
13 301 9357 6.47% 252 7815 6.37% 29 912 4.45% 6735 208797 5.89%
14 258 7999 5.53% 220 6834 5.57% 29 913 4.45% 6282 194751 5.49%
15 241 7499 5.18% 205 6369 5.19% 30 937 4.57% 5634 174654 4.93%
16 300 9330 6.45% 239 7414 6.05% 56 1744 8.50% 8833 273825 7.72%
17 305 9466 6.54% 260 8087 6.59% 55 1729 8.43% 8496 263372 7.43%
18 241 7477 5.17% 218 6764 5.52% 29 903 4.40% 6037 187154 5.28%
19 364 11301 7.81% 298 9258 7.55% 35 1115 5.44% 7821 242462 6.84%
20 356 11038 7.63% 286 8887 7.25% 34 1074 5.24% 8158 252894 7.13%
21 372 11538 7.97% 302 9362 7.63% 37 1170 5.70% 7930 245828 6.93%
22 250 7773 5.37% 213 6613 5.39% 31 976 4.76% 5761 178578 5.04%
23 199 6169 4.26% 171 5303 4.32% 24 760 3.71% 4839 150016 4.23%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 8395 5.80% 121171 3.42% /
2 3650 2.52% 410167 11.57% /plesk-stat/webstat/usage_200711.html
3 1969 1.36% 23124 0.65% /stmenu.js
4 1688 1.17% 1462 0.04% /stwinels.js
5 1686 1.17% 1532 0.04% /stinit.js
6 1574 1.09% 7576 0.21% /animations/CalTrak.swf
7 1353 0.93% 676 0.02% /stfilter.js
8 1351 0.93% 14467 0.41% /stie.js
9 1190 0.82% 29030 0.82% /stm31.js
10 1062 0.73% 17288 0.49% /inventory.html
11 739 0.51% 309 0.01% /vwd_justso.htm
12 617 0.43% 1019 0.03% /CloseoutSpecials.htm
13 529 0.37% 9756 0.28% /texas.html
14 444 0.31% 8361 0.24% /performance.html
15 398 0.28% 3712 0.10% /continental.html
16 387 0.27% 5687 0.16% /photos.html
17 360 0.25% 3429 0.10% /longhorn.html
18 344 0.24% 4472 0.13% /stdom.js
19 335 0.23% 41673 1.18% /plesk-stat/webstat/usage_200801.html
20 235 0.16% 3176 0.09% /plesk-stat/webstat/usage_200705.html
21 224 0.15% 2032 0.06% /contact.html
22 209 0.14% 1784 0.05% /location.html
23 161 0.11% 687 0.02% /towdolly.html
24 142 0.10% 40 0.00% /Dale1.htm
25 126 0.09% 14848 0.42% /plesk-stat/webstat/usage_200802.html
26 121 0.08% 35 0.00% /000066.htm
27 115 0.08% 686 0.02% /066854.htm
28 115 0.08% 1942 0.05% /links.html
29 115 0.08% 5352 0.15% /sold.html
30 110 0.08% 33 0.00% /nat4.htm

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 3650 2.52% 410167 11.57% /plesk-stat/webstat/usage_200711.html
2 8395 5.80% 121171 3.42% /
3 335 0.23% 41673 1.18% /plesk-stat/webstat/usage_200801.html
4 1190 0.82% 29030 0.82% /stm31.js
5 1969 1.36% 23124 0.65% /stmenu.js
6 1062 0.73% 17288 0.49% /inventory.html
7 126 0.09% 14848 0.42% /plesk-stat/webstat/usage_200802.html
8 1351 0.93% 14467 0.41% /stie.js
9 529 0.37% 9756 0.28% /texas.html
10 444 0.31% 8361 0.24% /performance.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 8395 5.80% 2011 41.74% /
2 3650 2.52% 1672 34.70% /plesk-stat/webstat/usage_200711.html
3 529 0.37% 127 2.64% /texas.html
4 1062 0.73% 63 1.31% /inventory.html
5 335 0.23% 61 1.27% /plesk-stat/webstat/usage_200801.html
6 444 0.31% 56 1.16% /performance.html
7 66 0.05% 52 1.08% /plesk-stat/webstat/usage_200803.html
8 126 0.09% 51 1.06% /plesk-stat/webstat/usage_200802.html
9 224 0.15% 49 1.02% /contact.html
10 360 0.25% 37 0.77% /longhorn.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 3650 2.52% 1672 34.80% /plesk-stat/webstat/usage_200711.html
2 8395 5.80% 1060 22.06% /
3 1062 0.73% 352 7.33% /inventory.html
4 617 0.43% 154 3.21% /CloseoutSpecials.htm
5 739 0.51% 116 2.41% /vwd_justso.htm
6 529 0.37% 107 2.23% /texas.html
7 398 0.28% 95 1.98% /continental.html
8 209 0.14% 85 1.77% /location.html
9 224 0.15% 72 1.50% /contact.html
10 444 0.31% 67 1.39% /performance.html

Top 30 of 2059 Total Sites
# Hits Files KBytes Visits Hostname
1 1110 0.77% 1110 0.91% 141043 3.98% 742 15.32% vs014.vserver7.nl.kolido.net
2 1008 0.70% 537 0.44% 11111 0.31% 5 0.10% c-24-4-206-129.hsd1.ca.comcast.net
3 864 0.60% 476 0.39% 8632 0.24% 5 0.10% adsl-71-131-184-65.dsl.sntc01.pacbell.net
4 859 0.59% 240 0.20% 5821 0.16% 1 0.02% adsl-69-105-238-25.dsl.pltn13.pacbell.net
5 834 0.58% 322 0.26% 7189 0.20% 1 0.02% ppp-71-130-49-103.dsl.scrm01.pacbell.net
6 735 0.51% 655 0.53% 19635 0.55% 5 0.10% adsl-71-131-192-205.dsl.sntc01.pacbell.net
7 721 0.50% 721 0.59% 91614 2.58% 721 14.89% server13.nl.kolido.net
8 713 0.49% 713 0.58% 10687 0.30% 17 0.35% 204.14.110.100
9 708 0.49% 708 0.58% 10612 0.30% 15 0.31% ganymede.cleverdot.com
10 702 0.49% 702 0.57% 10522 0.30% 21 0.43% c2.6f.364a.static.theplanet.com
11 663 0.46% 663 0.54% 9938 0.28% 24 0.50% torvald.linuxserverheaven.com
12 660 0.46% 217 0.18% 5155 0.15% 1 0.02% adsl-75-55-48-127.dsl.sfldmi.sbcglobal.net
13 618 0.43% 212 0.17% 4808 0.14% 4 0.08% adsl-69-225-6-121.dsl.skt2ca.pacbell.net
14 614 0.42% 336 0.27% 7196 0.20% 2 0.04% adsl-75-61-205-38.dsl.pltn13.sbcglobal.net
15 608 0.42% 224 0.18% 5314 0.15% 1 0.02% adsl-71-146-6-129.dsl.pltn13.sbcglobal.net
16 606 0.42% 606 0.49% 0 0.00% 6 0.12% srv915.flexwebhosting.nl
17 599 0.41% 370 0.30% 7955 0.22% 2 0.04% c-69-181-6-213.hsd1.ca.comcast.net
18 598 0.41% 598 0.49% 8964 0.25% 27 0.56% dingo.hostrack.com
19 593 0.41% 593 0.48% 8889 0.25% 19 0.39% 78-62-102-250.ip.zebra.lt
20 564 0.39% 226 0.18% 5003 0.14% 1 0.02% adsl-76-195-36-149.dsl.pltn13.sbcglobal.net
21 556 0.38% 551 0.45% 14159 0.40% 4 0.08% 72-18-230-12.static-ip.telepacific.net
22 542 0.37% 541 0.44% 13045 0.37% 4 0.08% c-67-180-5-245.hsd1.ca.comcast.net
23 538 0.37% 538 0.44% 8064 0.23% 27 0.56% www11.genericdns.com
24 519 0.36% 519 0.42% 7779 0.22% 34 0.70% king.host-care.com
25 517 0.36% 274 0.22% 8074 0.23% 3 0.06% c-24-4-62-53.hsd1.ca.comcast.net
26 493 0.34% 491 0.40% 9611 0.27% 2 0.04% c-24-23-57-87.hsd1.mn.comcast.net
27 489 0.34% 228 0.19% 5296 0.15% 1 0.02% 209.232.45.151
28 485 0.34% 279 0.23% 5366 0.15% 2 0.04% c-71-198-16-143.hsd1.ca.comcast.net
29 481 0.33% 223 0.18% 5255 0.15% 1 0.02% adsl-71-141-89-119.dsl.snfc21.sbcglobal.net
30 470 0.32% 414 0.34% 10354 0.29% 3 0.06% pat.fw04nat.dot.ca.gov

Top 10 of 2059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1110 0.77% 1110 0.91% 141043 3.98% 742 15.32% vs014.vserver7.nl.kolido.net
2 721 0.50% 721 0.59% 91614 2.58% 721 14.89% server13.nl.kolido.net
3 226 0.16% 226 0.18% 28717 0.81% 53 1.09% 69-217-73-52.ded.ameritech.net
4 184 0.13% 184 0.15% 23380 0.66% 1 0.02% 58.56.77.214
5 182 0.13% 182 0.15% 23126 0.65% 32 0.66% 211.139.146.20
6 180 0.12% 180 0.15% 23009 0.65% 27 0.56% bas1-montreal45-1177793971.dsl.bell.ca
7 178 0.12% 178 0.15% 22618 0.64% 41 0.85% 222.47.88.14
8 735 0.51% 655 0.53% 19635 0.55% 5 0.10% adsl-71-131-192-205.dsl.sntc01.pacbell.net
9 138 0.10% 138 0.11% 17535 0.49% 7 0.14% 61.180.236.222
10 118 0.08% 118 0.10% 14994 0.42% 30 0.62% 58.56.7.164

Top 30 of 680 Total Referrers
# Hits Referrer
1 31863 22.02% http://www.caltraktrailers.com/inventory.html
2 18750 12.96% http://www.caltraktrailers.com/
3 12665 8.75% http://www.caltraktrailers.com/photos.html
4 10096 6.98% http://www.caltraktrailers.com/texas.html
5 8699 6.01% http://www.caltraktrailers.com/performance.html
6 8440 5.83% http://caltraktrailers.com/inventory.html
7 8042 5.56% - (Direct Request)
8 6817 4.71% http://www.caltraktrailers.com/sold.html
9 5684 3.93% http://caltraktrailers.com/
10 3617 2.50% http://www.caltraktrailers.com/longhorn.html
11 3557 2.46% http://www.caltraktrailers.com/continental.html
12 3260 2.25% http://caltraktrailers.com/photos.html
13 2019 1.40% http://caltraktrailers.com/performance.html
14 1957 1.35% http://caltraktrailers.com/texas.html
15 1110 0.77% http://nicolepeters.wordpress.com/
16 941 0.65% http://caltraktrailers.com/longhorn.html
17 804 0.56% http://www.caltraktrailers.com/index.htm
18 761 0.53% http://caltraktrailers.com/continental.html
19 756 0.52% http://www.caltraktrailers.com/location.html
20 721 0.50% http://cbbweb.piranho.de/carmella-bing.html
21 652 0.45% http://www.caltraktrailers.com/links.html
22 606 0.42% http://www.rijschoolvergelijker.net/
23 496 0.34% http://daupeafine.t35.com
24 472 0.33% http://caltraktrailers.com/sold.html
25 441 0.30% http://www.caltraktrailers.com/contact.html
26 441 0.30% http://www.tgpserver.net/free-teen-porn-video
27 437 0.30% http://bangbus.www-bang.com/
28 437 0.30% http://www.caltraktrailers.com/towdolly.html
29 435 0.30% http://bangbros-review.com/
30 435 0.30% http://vip-crew-samples.ttfu.net/

Top 20 of 123 Total Search Strings
# Hits Search String
1 34 14.11% www.caltraktrailers.com
2 15 6.22% cal trak trailers
3 12 4.98% caltraktrailers
4 11 4.56% caltraktrailers.com
5 7 2.90% cal trak
6 6 2.49% cal trailer
7 6 2.49% cal-trak
8 6 2.49% cal-trak trailers
9 4 1.66% cal trailers
10 4 1.66% trak trailers
11 3 1.24% caltrak trailer
12 3 1.24% texas bragg trailer
13 2 0.83% 16 tandem trailer texas
14 2 0.83% 2004 komfort trailer 25tbs
15 2 0.83% 6x12 texas bragg
16 2 0.83% atv trailers in concord ca
17 2 0.83% car hauler trailers texas
18 2 0.83% cargo trailers in northern california
19 2 0.83% drop axle open car hauling trailers
20 2 0.83% enclosed trailer california sales

Top 15 of 428 Total User Agents
# Hits User Agent
1 29746 20.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 15972 11.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15004 10.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 12680 8.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
5 7024 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 4222 2.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
7 2648 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 2644 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 2486 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 2211 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 2155 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1955 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 1853 1.28% Mozilla/5.0
14 1781 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
15 1773 1.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)

Usage by Country for March 2008

</
Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 101285 69.99% 83173 67.82% 2448297 69.07% Network
2 23262 16.08% 21537 17.56% 506412 14.29% US Commercial
3 12443 8.60% 10990 8.96% 392029 11.06% Unresolved/Unknown
4 1260 0.87% 1190 0.97% 33790 0.95% US Government
5 1186 0.82% 1155 0.94% 31794 0.90% United States
6 699 0.48% 699 0.57% 1325 0.04% Netherlands
7 633 0.44% 519 0.42% 16044 0.45% Non-Profit Organization
8 593 0.41% 593 0.48% 8889 0.25% Lithuania
9 577 0.40% 571 0.47% 12516 0.35% US Military
10 534 0.37% 529 0.43% 40119 1.13% Canada
11 341 0.24% 156 0.13% 2333 0.07% Japan
12 317 0.22% 317 0.26% 6467 0.18% Old style Arpanet (arpa)
13 253 0.17% 228 0.19% 6100 0.17% Norway
14 181 0.13% 177 0.14% 1338 0.04% Mexico
15 165 0.11% 153 0.12% 3864 0.11% US Educational
16 145 0.10% 145 0.12% 14999 0.42% Poland
17 73 0.05% 69 0.06% 520 0.01% Australia
18 71 0.05% 70 0.06% 2833 0.08% New Zealand (Aotearoa)
19 68 0.05% 64 0.05% 602 0.02% Ireland
20 67 0.05% 66 0.05% 1056 0.03% Brazil
21 67 0.05% 66 0.05% 453 0.01% Romania
22 65 0.04% 61 0.05% 581 0.02% India
23 58 0.04% 53 0.04% 684 0.02% Turkey
24 53 0.04% 50 0.04% 1439 0.04% France
25 46 0.03% 43 0.04% 920 0.03% Germany
26 41 0.03% 34 0.03% 606 0.02% Sweden
27 41 0.03% 41 0.03% 5098 0.14% Taiwan
28 40 0.03% 5 0.00% 31 0.00% Russian Federation
29 20 0.01% 20 0.02% 308 0.01% China
30 19 0.01% 15 0.01% 1228 0.03% Italy